Home Formula RegionalMacau Grand Prix Marciello claims Macau Grand Prix pole in disrupted qualifying

Marciello claims Macau Grand Prix pole in disrupted qualifying

by Peter Allen
Raffaele Marciello

Photo: GCS

FIA F3 European Champion Raffaele Marciello?claimed pole position a disrupted Macau Grand Prix second qualifying session.

Following three red flags, Marciello moved himself into top spot with less than two minutes left on the clock, going 0.066 seconds faster than Felix Rosenqvist.

Rosenqvist’s benchmark from Thursday’s first qualifying was bettered almost immediately but the Swede did get himself back on top in the final five minutes before Marciello denied him.

Alex Lynn recovered from his Thursday crash to claim third place, falling just 0.017s short of Rosenqvist with his final effort. Lucas Auer made it three Prema cars in the top four in fourth, and ensured the top four positions matched those from this year’s European Championship standings.

2012 winner Antonio Felix da Costa was made to settle for fifth for Carlin ahead of Tom Blomqvist, who led through the latter two of the three stoppages for Fortec.

Blomqvist’s team-mate Pipo Derani took seventh with the Carlin trio of Jazeman Jaafar, Harry Tincknell and top rookie Jordan King completing the top ten.

Carlos Sainz‘s session came to an early end after he stopped with electrical problems, finishing up 14th in his Volkswagen-sponsored car. Katsumasa?Chiyo, Sun Zheng and Antonio Giovinazzi caused the three red flag periods.

Second qualifying times
Pos Driver? Team Time? Gap? Laps?
1 Raffaele Marciello D88.com Prema Powerteam 2:11.555 13
2 Felix Rosenqvist GR Asia with Mucke 2:11.622 0.067 12
3 Alex Lynn Theodore Racing by Prema 2:11.639 0.084 15
4 Lucas Auer Theodore Racing by Prema 2:12.052 0.497 14
5 Antonio Felix da Costa Carlin 2:12.083 0.528 15
6 Tom Blomqvist Fortec Motorsports 2:12.111 0.556 14
7 Pipo Derani Fortec Motorsports 2:12.144 0.589 14
8 Jazeman Jaafar Carlin 2:12.225 0.670 15
9 Harry Tincknell Carlin 2:12.409 0.854 16
10 Jordan King Carlin 2:12.616 1.061 15
11 Alexander Sims Threebond with T-Sport 2:12.698 1.143 12
12 William Buller Fortec Motorsports 2:12.768 1.213 14
13 Kevin Korjus Galaxy Double R Racing 2:13.053 1.498 11
14 Carlos Sainz Carlin 2:13.173 1.618 10
15 Esteban Ocon Prema Powerteam 2:13.333 1.778 14
16 Nicholas Latifi Carlin 2:13.551 1.996 14
17 Yuhi Sekiguchi KFZ-Teile24 Mucke Motorsport 2:13.833 2.278 14
18 Lucas Wolf URD Rennsport 2:13.938 2.383 13
19 Antonio Giovinazzi Double R Racing 2:14.018 2.463 6
20 Yuichi Nakayama TOM?S 2:14.308 2.753 14
21 Dennis van de Laar KFZ-Teile24 Mucke Motorsport 2:14.310 2.755 14
22 John Bryant-Meisner Fortec Motorsports 2:14.570 3.015 14
23 Sean Gelael Double R Racing 2:14.657 3.102 14
24 Nelson Mason Jo Zeller Racing 2:14.706 3.151 14
25 Ed Jones Fortec Motorsports 2:14.975 3.420 14
26 Sun Zheng Galaxy Double R Racing 2:18.912 7.357 4
Stefano Coletti EuroInternational No time 2
Katsumasa Chiyo B-Max Engineering No time 1