Home Formula 3Euroformula Hoher ends Euroformula Winter Series on top

Hoher ends Euroformula Winter Series on top

by Gruz David
Photo: FOTOSPEEDY

Photo: FOTOSPEEDY

The final day of the 2014 Euroformula Winter Series test at Catalunya ended with Team West-Tec’s Christopher Hoher posting the fastest lap, which was slower than Sandy Stuvik‘s overall best time by only 0.008s.

The 16-year-old Austrian, who is set to spend his debut full-time season in single-seaters after a couple of appearances in German F3 last year, was followed by two fellow rookies – Japanese driver Yu Kanamaru and Alex Palou. The top five was completed by Yarin Stern and Alexey Chuklin, who is yet to be confirmed for the regular season.

Most drivers’ best times of the day came in the morning and, as such, the top five of the first practice wound up matching the overall rankings at the end of the day.

Beating everyone by more than 0.45s, Kanamaru dominated the following session. Artur Janosz from Poland took second with Palou staying put in third. Che One Lim, who had been the quickest driver out of those without a confirmed seat the day before, finished the session in fourth, with Hoher rounding out the top five.

After the lunch break, it was Stern who went to the top. He and DAV Racing’s Tommaso Menchini were in a league of their own, as Cameron Twynham, Stuvik and Janosz, who finished third, fourth and fifth respectively, were beaten by the aforementioned duo by more than 0.6s.

In the last practice of the Winter Series, Hoher took first once again, closely followed by Stuvik and Stern. Karting graduate Palou and 21-year-old Menchini, who finished third in the Copa class last season, completed the top five.

After twenty-two practice sessions, one qualifying and one race, the recently-renamed Euroformula Open Winter Series has now concluded. The opening round of the regular season is set to be held at the Nurburgring on the 3rd and 4th of May.

Session results
Pos Name Team Session 1 Session 2 Session 3 Session 4
1 Christopher Hoher Team West-Tec 1:40.400 1:41.519 1:42.310 1:41.110
2 Yu Kanamaru EmilioDeVillota Motorsport 1:40.720 1:40.858 1:42.227 1:41.523
3 Alex Palou Campos Racing 1:40.728 1:41.343 1:42.249 1:41.239
4 Yarin Stern Team West-Tec 1:40.808 1:42.189 1:41.453 1:41.201
5 Alexey Chuklin EmilioDeVillota Motorsport 1:40.869 1:41.771 1:43.125 1:41.808
6 Che One Lim EmilioDeVillota Motorsport 1:40.929 1:41.435 1:42.495 1:43.051
7 Dzhon Simonyan RP Motorsport 1:40.946 1:42.091 1:43.115 1:42.118
8 Sandy Stuvik RP Motorsport No Time 1:42.037 1:42.159 1:41.144
9 Nicolas Pohler Team West-Tec 1:41.232 1:41.614 1:42.994 1:41.538
10 Konstantin Tereshchenko Campos Racing 1:41.304 1:41.719 1:43.197 1:41.573
11 Artur Janosz RP Motorsport 1:43.368 1:41.326 1:42.163 1:41.491
12 Tommaso Menchini DAV Racing 1:41.438 1:42.024 1:41.558 1:41.467
13 Sean Walkinshaw Campos Racing 1:41.446 1:42.517 1:43.223 1:41.899
14 Henrique Baptista DAV Racing 1:41.489 1:42.932 1:44.203 1:42.950
15 Igor Urien EmilioDeVillota Motorsport 1:42.801 1:41.542 1:42.578 1:41.773
16 Andres Saravia RP Motorsport 1:41.590 1:42.235 1:42.923 1:42.350
17 Cameron Twynham Team West-Tec 1:42.356 1:43.362 1:42.120 1:41.897
18 Damiano Fioravanti Corbetta Competizioni 1:42.041 1:42.702 1:42.765 1:42.246
19 Wei Fung Thong Team West-Tec 1:43.313 1:44.165 1:45.897 1:43.995
20 Tanart Sathienthirakul Team West-Tec 1:43.599 1:44.005 1:44.968 1:43.757
21 Saud Al Faisal RP Motorsport 1:43.845 1:44.804 1:45.639 1:44.488
22 Costantino Peroni RP Motorsport 1:44.998 1:46.019 1:45.980 1:44.698
23 Dan Wells Drivex School 1:45.452 1:45.535 No Time No Time