Photo: FIA F3 Europe
Pascal Wehrlein, who will join Mercedes in the DTM this year, has upstaged the regular drivers in the series to take pole for races one and two at Monza. He also made it on the front row for race three, with Raffaele Marciello narrowly edging him out for top spot.
The first qualifying session saw Mucke’s Wehrlein dominant, emerging as the polesitter for the first two races as he set the best time and the quickest second-best time. He was followed by Prema drivers Marciello and Lucas Auer, with the Italian completing the front row for race two and Auer in second for race one.
Tom Blomqvist will start the opening two races in fourth, with Harry Tincknell, Eddie Cheever, Jr., Alex Lynn, Jordan King, Josh Hill and Dennis van de Laar completing the top ten for race one.
Race two will feature a bit of a different top ten, with Lynn in fifth ahead of Tincknell, Felix Rosenqvist, King, Will Buller and Felix Serralles.
Qualifying session two saw a much more heated fight for pole, with the top time contested by Marciello, Lynn and Wehrlein. In the end, the Italian Prema driver emerged victorious, with Wehrlein completing the front row and Auer beating Lynn to third.
Pipo Derani was the top-placed Fortec man, taking fifth ahead of King and Cheever. The top ten was completed by Brits Tincknell, Blomqvist and Buller.
Race one grid
Pos. | Driver | Team | Time |
1 | Pascal Wehrlein | Mucke Motorsport | 1:45.245 |
2 | Lucas Auer | Prema Powerteam | 1:45.274 |
3 | Raffaele Marciello | Prema Powerteam | 1:45.280 |
4 | Tom Blomqvist | EuroInternational | 1:45.514 |
5 | Harry Tincknell | Carlin | 1:45.638 |
6 | Eddie Cheever, Jr. | Prema Powerteam | 1:45.670 |
7 | Alex Lynn | Prema Powerteam | 1:45.692 |
8 | Jordan King | Carlin | 1:45.723 |
9 | Josh Hill | Fortec | 1:45.806 |
10 | Dennis van de Laar | Van Amersfoort | 1:45.870 |
11 | Felix Rosenqvist | Mucke Motorsport | 1:45.900 |
12 | Will Buller | ThreeBond/T-Sport | 1:45.918 |
13 | Felix Serralles | Fortec | 1:45.919 |
14 | Sven Muller | ma-con | 1:46.086 |
15 | Mans Grenhagen | Van Amersfoort | 1:46.090 |
16 | Mitchell Gilbert | Mucke Motorsport | 1:46.119 |
17 | Pipo Derani | Fortec | 1:46.177 |
18 | Jann Mardenborough | Carlin | 1:46.189 |
19 | Nicholas Latifi | Carlin | 1:46.301 |
20 | Lucas Wolf | URD Rennsport | 1:46.398 |
21 | Roy Nissany | Mucke Motorsport | 1:46.424 |
22 | Antonio Giovinazzi | Double R Racing | 1:46.486 |
23 | Sandro Zeller | Jo Zeller Racing | 1:46.936 |
24 | Andre Rudersdorf | ma-con | 1:47.085 |
25 | Gary Thompson | Romeo Ferraris | 1:47.131 |
26 | Spike Goddard | ThreeBond/T-Sport | 1:47.276 |
27 | Sean Gelael | Double R Racing | 1:47.437 |
28 | Tatiana Calderon | Double R Racing | 1:47.675 |
29 | Dmitry Suranovich | Fortec | 1:48.596 |
30 | Michela Cerruti | Romeo Ferraris | 1:48.836 |
Race two grid
Pos. | Driver | Team | Time |
1 | Pascal Wehrlein | Mucke Motorsport | 1:45.307 |
2 | Raffaele Marciello | Prema Powerteam | 1:45.559 |
3 | Lucas Auer | Prema Powerteam | 1:45.626 |
4 | Tom Blomqvist | EuroInternational | 1:45.626 |
5 | Alex Lynn | Prema Powerteam | 1:45.820 |
6 | Harry Tincknell | Carlin | 1:45.873 |
7 | Felix Rosenqvist | Mucke Motorsport | 1:45.917 |
8 | Jordan King | Carlin | 1:45.920 |
9 | Will Buller | ThreeBond/T-Sport | 1:45.974 |
10 | Felix Serralles | Fortec | 1:46.049 |
11 | Mans Grenhagen | Van Amersfoort | 1:46.117 |
12 | Eddie Cheever, Jr. | Prema Powerteam | 1:46.210 |
13 | Dennis van de Laar | Van Amersfoort | 1:46.210 |
14 | Pipo Derani | Fortec | 1:46.262 |
15 | Josh Hill | Fortec | 1:46.399 |
16 | Sven Muller | ma-con | 1:46.404 |
17 | Jann Mardenborough | Carlin | 1:46.408 |
18 | Nicholas Latifi | Carlin | 1:46.430 |
19 | Mitchell Gilbert | Mucke Motorsport | 1:46.548 |
20 | Roy Nissany | Mucke Motorsport | 1:46.574 |
21 | Lucas Wolf | URD Rennsport | 1:46.748 |
22 | Antonio Giovinazzi | Double R Racing | 1:46.785 |
23 | Andre Rudersdorf | ma-con | 1:47.190 |
24 | Gary Thompson | Romeo Ferraris | 1:47.311 |
25 | Spike Goddard | ThreeBond/T-Sport | 1:47.461 |
26 | Sean Gelael | Double R Racing | 1:47.484 |
27 | Tatiana Calderon | Double R Racing | 1:47.722 |
28 | Sandro Zeller | Jo Zeller Racing | 1:47.982 |
29 | Dmitry Suranovich | Fortec | 1:48.640 |
30 | Michela Cerruti | Romeo Ferraris | 1:48.985 |
Race three grid
Pos. | Driver | Team | Time |
1 | Raffaele Marciello | Prema Powerteam | 1:44.781 |
2 | Pascal Wehrlein | Mucke Motorsport | 1:44.946 |
3 | Alex Lynn | Prema Powerteam | 1:44.987 |
4 | Lucas Auer | Prema Powerteam | 1:45.026 |
5 | Pipo Derani | Fortec | 1:45.240 |
6 | Jordan King | Carlin | 1:45.259 |
7 | Eddie Cheever, Jr. | Prema Powerteam | 1:45.296 |
8 | Harry Tincknell | Carlin | 1:45.321 |
9 | Tom Blomqvist | EuroInternational | 1:45.355 |
10 | Will Buller | ThreeBond/T-Sport | 1:45.452 |
11 | Sven Muller | ma-con | 1:45.530 |
12 | Felix Rosenqvist | Mucke Motorsport | 1:45.547 |
13 | Felix Serralles | Fortec | 1:45.662 |
14 | Josh Hill | Fortec | 1:45.717 |
15 | Lucas Wolf | URD Rennsport | 1:45.748 |
16 | Dennis van de Laar | Van Amersfoort | 1:45.774 |
17 | Nicholas Latifi | Carlin | 1:45.822 |
18 | Roy Nissany | Mucke Motorsport | 1:45.919 |
19 | Mitchell Gilbert | Mucke Motorsport | 1:46.143 |
20 | Mans Grenhagen | Van Amersfoort | 1:46.204 |
21 | Antonio Giovinazzi | Double R Racing | 1:46.332 |
22 | Jann Mardenborough | Carlin | 1:46.355 |
23 | Andre Rudersdorf | ma-con | 1:46.725 |
24 | Spike Goddard | ThreeBond/T-Sport | 1:46.964 |
25 | Sean Gelael | Double R Racing | 1:47.218 |
26 | Gary Thompson | Romeo Ferraris | 1:47.223 |
27 | Dmitry Suranovich | Fortec | 1:47.596 |
28 | Tatiana Calderon | Double R Racing | 1:47.763 |
29 | Sandro Zeller | Jo Zeller Racing | 1:47.782 |
30 | Michela Cerruti | Romeo Ferraris | 1:48.981 |