Sennan Fielding set the pace in the pre-event testing at Brands Hatch ahead of the first MSA Formula round.
Fielding has joined the series with new single-seater entrants JHR Developments after he finished fourth in BRDC F4 last year.
In the drier of two sessions on Friday, Fielding led by four hundredths of a second from Ginetta Junior graduate and world karting champion Lando Norris.
The running was brought to a premature end by a collision at Paddock Hill Bend between Alexandra Marinescu and Tarun Reddy after a spin for the former. Both were unhurt but Marinescu’s Falcon Motorsport-entered car was too badly damaged to take any further part in the weekend.
Norris had topped the earlier session on a wetter circuit, four seconds slower than he went in the afternoon.
Car racing rookie Dan Ticktum was second for Fortec followed by sole MBM entry Jack Barlow and lead JTR racer Dan Baybutt.
Norris’ Carlin team-mate Colton Herta was next followed by the Arden duo of Enaam Ahmed and Ricky Collard, Double R’s Matheus Leist and Fielding.
Completing the top ten was Louise Richardson in her first drive of the MSA Formula car, with the family team.
Leist claimed third in the afternoon session, just three thousandths of a second slower than Norris, with Collard and Herta also within a tenth of the pace.
Sandy Mitchell was sixth for Arden followed by Reddy, Ticktum, Ahmed and JTR’s second driver James Pull.
Combined results
Pos | Driver | Team | Session 1 | Session 2 |
1 | Sennan Fielding | JHR Developments | 51.652 | 46.742 |
2 | Lando Norris | Carlin | 50.624 | 46.782 |
3 | Matheus Leist | Double R Racing | 51.349 | 46.785 |
4 | Ricky Collard | Arden | 51.332 | 46.804 |
5 | Colton Herta | Carlin | 51.308 | 46.812 |
6 | Sandy Mitchell | Arden | 52.347 | 46.946 |
7 | Tarun Reddy | Double R Racing | 52.623 | 47.179 |
8 | Dan Ticktum | Fortec Motorsports | 50.665 | 47.321 |
9 | Enaam Ahmed | Arden | 51.327 | 47.382 |
10 | James Pull | JTR | 52.203 | 47.450 |
11 | Daniel Baybutt | JTR | 51.009 | 47.508 |
12 | Josh Smith | Fortec Motorsports | 52.623 | 47.870 |
13 | Petru Florescu | Carlin | 52.147 | 47.956 |
14 | Jack Barlow | MBM Motorsport | 50.990 | 47.970 |
15 | Rafa Martins | SWB Motorsport | 52.015 | 48.420 |
16 | Gustavo Myasava | Double R Racing | 52.944 | 49.510 |
17 | Jack Butel | SWB Motorsport | 54.859 | 49.975 |
18 | Darius Karbaley | Falcon Motorsport | 52.055 | 50.150 |
19 | Louise Richardson | Richardson Racing | 51.904 | No time |
20 | Alexandra Marinescu | Falcon Motorsport | 54.303 | No time |
Personal best time in bold
Best time of session in italics