ORIGINAL STORY: ADAC Formel Masters championship leader Mikkel Jensen initially locked out poles for the first and second races of the Slovakia Ring weekend.
Jensen took over at the top of the timesheets with over ten minutes to go in the session and proceeded to establish a comfortable gap to his rivals, eventually clocking in at half a second clear and setting three laps good enough for pole.
His Neuhauser teammate Tim Zimmermann will line up alongside Jensen on the front row for race one, while Fabian Schiller – third-quickest overall – will take P2 on the race two grid.
Joel Eriksson secured fourth overall, ahead of Jensen’s title rival Maximilian Gunther and fellow Lotus driver Dennis Marschall. Mucke’s Philip Hamprecht and Lotus’ Ralph Boschung make up row four, ahead of Igor Walilko and Kim-Luis Schramm.
On second-best times, row two is made up by Zimmermann and Marschall, while the rest of the top ten consists of Gunther, Hamprecht, Boschung, Eriksson, Walilko and Schramm.
UPDATE: A post-practice penalty leaves Mikkel Jensen in fourth for race one, promoting Zimmermann to first place. Fabian Schiller and Maximilian Gunther also picked up penalties for dangerous driving in practice.
Qualifying results
Race 1 | Race 2 | ||||||
Pos. | Driver | Team | Time | Pos. | Driver | Team | Time |
1 | Tim Zimmermann | Neuhauser Racing | 2:08.791 | 1 | Mikkel Jensen | Neuhauser Racing | 2:08.468 |
2 | Joel Eriksson | Lotus | 2:09.024 | 2 | Fabian Schiller | Schiller Motorsport | 2:08.930 |
3 | Dennis Marschall | Lotus | 2:09.063 | 3 | Tim Zimmermann | Neuhauser Racing | 2:08.969 |
4 | Mikkel Jensen* | Neuhauser Racing | 2:08.258 | 4 | Dennis Marschall | Lotus | 2:09.085 |
5 | Philip Hamprecht | ADAC Berlin-Brandenburg | 2:09.155 | 5 | Maximilian Gunther | ADAC Berlin-Brandenburg | 2:09.150 |
6 | Ralph Boschung | Lotus | 2:09.311 | 6 | Philip Hamprecht | ADAC Berlin-Brandenburg | 2:09.223 |
7 | Igor Walilko | JBR Motorsport | 2:09.494 | 7 | Ralph Boschung | Lotus | 2:09.318 |
8 | Fabian Schiller** | Schiller Motorsport | 2:08.911 | 8 | Joel Eriksson | Lotus | 2:09.320 |
9 | Kim-Luis Schramm | ADAC Berlin-Brandenburg | 2:09.504 | 9 | Igor Walilko | JBR Motorsport | 2:09.520 |
10 | Maximilian Gunther** | ADAC Berlin-Brandenburg | 2:09.046 | 10 | Kim-Luis Schramm | ADAC Berlin-Brandenburg | 2:09.597 |
11 | Luis-Enrique Breuer | Lotus | 2:09.679 | 11 | Luis-Enrique Breuer | Lotus | 2:09.719 |
12 | Nico Menzel | Schiller Motorsport | 2:09.726 | 12 | Nico Menzel | Schiller Motorsport | 2:09.922 |
13 | David Kolkmann | JBR Motorsport | 2:09.988 | 13 | David Kolkmann | JBR Motorsport | 2:10.021 |
14 | Marvin Dienst | ADAC Berlin-Brandenburg | 2:10.546 | 14 | Marvin Dienst | ADAC Berlin-Brandenburg | 2:10.648 |
15 | Giorgio Maggi | ADAC Berlin-Brandenburg | 2:10.704 | 15 | Giorgio Maggi | ADAC Berlin-Brandenburg | 2:10.739 |
* – three-place grid penalty
** – five-place grid penalty