Christian Lundgaard moved into the Eurocup Formula Renault championship lead with his second victory of the season at Spa-Francorchamps in a race that ended behind the safety car.
The MP Motorsport driver had managed to build a gap to the rest of the field after battling with Arden’s Oscar Piastri in the early stages of the race.
His victory came under threat when Sharon Scolari span into the barriers five minutes before the chequered flag, bringing out the safety car. Ye Yifei, running second, had no chance to challenge for the lead, with the race coming to an end under safety car conditions.
Lundgaard spent the opening lap swapping positions with Piastri and poleman Lorenzo Colombo of JD Motorsport, before the latter dropped down the order.
A wide moment for Piastri allowed Ye to snatch second, but the Arden driver bounced back, reclaiming the position on the run to La Source.
The pair continued to battle, allowing Lundgaard to pull away at the front of the order, and Fortec Motorsport’s Arthur Rougier to close onto the back of the battle.
Ye managed to retake second before the safety car neutralised the field, but it wasn?t enough to retain the title lead, with Lundgaard sneaking ahead by a single point.
Piastri completed the podium ahead of Rougier, Max Fewtrell and Colombo.
Thomas Maxwell and Richard Verschoor took seventh and eighth, with Logan Sargeant and Charles Milesi rounding out the top 10.
Phil Hill was the top driver eligible for Northern European Cup points, finishing 19th overall.
Race results
Pos | Name | Team | Time |
---|---|---|---|
1 | Christian Lundgaard | MP Motorsport | 11 laps |
2 | Yifei Ye | Josef Kaufmann Racing | +2.821s |
3 | Oscar Piastri | Arden | +3.284s |
4 | Arthur Rougier | Fortec Motorsports | +4.048s |
5 | Max Fewtrell | R-ace GP | +4.661s |
6 | Lorenzo Colombo | JD Motorsport | +5.338s |
7 | Thomas Maxwell | JD Motorsport | +5.904s |
8 | Richard Verschoor | Josef Kaufmann Racing | +6.359s |
9 | Logan Sargeant | R-ace GP | +6.895s |
10 | Charles Milesi | R-ace GP | +7.411s |
11 | Aleksandr Smolyar | Tech 1 Racing | +8.472s |
12 | Jarno Opmeer | MP Motorsport | +9.168s |
13 | Raul Guzman | Fortec Motorsports | +9.904s |
14 | Frank Bird | Tech 1 Racing | +11.397s |
15 | Eliseo Martinez | AVF | +12.682s |
16 | Nikita Volegov | Arden | +14.190s |
17 | Sami Taoufik | Arden | +16.311s |
18 | Najiy Razak | JD Motorsport | +22.956s |
19 | Phil Hill | Anders Motorsport | +23.679s |
20 | Vladimir Tziortzis | Fortec Motorsports | +24.238s |
21 | Christian Munoz | AVF | +28.390s |
22 | Xavier Lloveras | AVF | +31.892s |
23 | Douried Ghattas | Anders Motorsport | +32.702s |
24 | Gabriel Gandula | R-ace GP | +35.474s |
25 | Neil Verhagen | Tech 1 Racing | +1 lap |
26 | Sharon Scolari | ScoRace Team | +1 lap |
Ret | Victor Martins | R-ace GP | |
Ret | Axel Matus | AVF | |
Ret | Alex Peroni | MP Motorsport | |
Fastest Lap: Martins, 2m21.751s
Eurocup standings Northern European Cup standings |