Photo: Mattias Persson / Motorsport Publication
Fortec’s Stoffel Vandoorne was, once again, the class of the Formula Renault 3.5 field at Moscow Raceway, taking an absolutely spectacular lights-to-flag win in the Sunday race.
The Belgian youngster got away cleanly from pole and immediately began pulling away from the rest of the field, bringing his advantage by the end of the race to ten seconds.
In second, Kevin Magnussen beat out Will Stevens off the line, but could not manage to keep up with the race leader. Stevens himself rounded out the podium.
Draco teammates Nico Muller and Andre Negrao were fourth and sixth, with Mikhail Aleshin finishing between them. Oliver Webb took seventh, ahead of Pietro Fantin.
A ten-second penalty for a false start meant that Daniil Move was classified in ninth, two places behind where he finished. Norman Nato picked up the final point in tenth.
Championship contender Antonio Felix da Costa saw his race dashed in the early laps with damage to the front of his car eventually leading him to park the car.
In the standings, Vandoorne has taken the lead of the championship, with 136 points to Magnussen’s 133. Felix da Costa remains in third with 89 points.
Race results
Pos. | Driver | Team | Time/Gap |
1 | Stoffel Vandoorne | Fortec Motorsports | 33 laps in 45:43.611 |
2 | Kevin Magnussen | DAMS | 11.788 |
3 | Will Stevens | P1 by Strakka Racing | 14.008 |
4 | Nico Muller | International Draco Racing | 22.011 |
5 | Mikhail Aleshin | Tech 1 Racing | 33.657 |
6 | Andre Negrao | International Draco Racing | 35.285 |
7 | Oliver Webb | Fortec Motorsports | 43.195 |
8 | Pietro Fantin | Arden Caterham | 44.007 |
9 | Daniil Move | SMP Racing by Comtec | 48.236 |
10 | Norman Nato | DAMS | 49.851 |
11 | Sergey Sirotkin | ISR | 50.407 |
12 | Marlon Stockinger | Lotus | 51.487 |
13 | Jazeman Jaafar | Carlin | 54.239 |
14 | Nikolay Martsenko | Pons Racing | 1:02.894 |
15 | Nigel Melker | Tech 1 Racing | 1:03.271 |
16 | Arthur Pic | AV Formula | 1:03.921 |
17 | Marco Sorensen | Lotus | 1:04.360 |
18 | Mihai Marinescu | Zeta Corse | 1:05.384 |
19 | Carlos Huertas | Carlin | 1:07.904 |
20 | William Buller | Zeta Corse | 1:10.417 |
21 | Matias Laine | P1 by Strakka Racing | 1:11.772 |
22 | Zoel Amberg | Pons Racing | 1:13.724 |
23 | Christopher Zanella | ISR | 1:31.017 |
Not classified | |||
Antonio Felix da Costa | Arden Caterham | +20 laps | |
Yann Cunha | AV Formula | +30 laps |
?