Nikola Tsolov dominated again in the third and final Spanish Formula 4 race of the weekend at Jerez as he moved into the championship lead.
The Alpine Academy affiliate and protege of Fernando Alonso once more retained the lead on the opening lap which, unlike in the previous two races, ran without the need for the safety car.
There were still significant incidents however, with Christian Ho spun around by contact with MP Motorsport team-mate Kirill Smal as they fought at the back end of the top 10 while erstwhile championship leader Tymoteusz Kucharczyk – who started down in 11th – had to pit for a new front wing.
Tsolov started on older tyres than his Campos Racing team-mates, and this helped Georg Kelstrup to stay within a second of him in the first few laps. But Tsolov pulled away quickly in the second half of the race, and was six seconds clear when the race was red-flagged at the very end after Max Arkhangelskiy crashed heavily into the tyre barrier.
Hugh Barter completed an all-Campos podium in third, with Suleiman Zanfari fourth for MP Motorsport and Gael Julien taking fifth for Drivex.
Two more Campos drivers were next, Charlie Wurz ahead of Filip Jenic, with Smal surviving his clash with Ho to finish eighth.
Valerio Rinicella stalled at the start from fifth on the grid and finished 16th.
Race result
Pos | Driver | Team | Time |
---|---|---|---|
1 | Nikola Tsolov | Campos Racing | 14 laps |
2 | Georg Kelstrup | Campos Racing | +6.269s |
3 | Hugh Barter | Campos Racing | +7.800s |
4 | Suleiman Zanfari | MP Motorsport | +10.171s |
5 | Gael Julien | Drivex School | +11.742s |
6 | Charlie Wurz | Campos Racing | +13.177s |
7 | Filip Jenic | Campos Racing | +13.891s |
8 | Kirill Smal | MP Motorsport | +15.101s |
9 | Bruno del Pino | Drivex School | +19.090s |
10 | Robert De Haan | Monlau Motorsport | +23.337s |
11 | Alvaro Garcia | Formula de Campeones | +23.368s |
12 | Tasanapol Inthraphuvasak | MP Motorsport | +24.001s |
13 | Max Arkhangelskiy | Drivex School | +24.291s |
14 | Christian Ho | MP Motorsport | +29.153s |
15 | Miron Pingasov | MP Motorsport | +29.606s |
16 | Valerio Rinicella | MP Motorsport | +31.610s |
17 | Ricardo Escotto | Cram Motorsport | +34.845s |
18 | Ricardo Gracia | GRS | +35.853s |
19 | Anshul Gandhi | Cram Motorsport | +36.308s |
20 | Vladislav Ryabov | GRS | +37.018s |
21 | Lola Lovinfosse | Teo Martin Motorsport | +37.109s |
22 | Sebastian Gravlund | MP Motorsport | +37.741s |
23 | Jef Machiels | Monlau Motorsport | +42.677s |
24 | Tymoteusz Kucharczyk | MP Motorsport | +48.435s |
25 | Max Mayer | Formula de Campeones | +1m06.099s |
26 | Daniel Nogales | Teo Martin Motorsport | +1 lap |
Ret | Manuel Espirito Santo | Teo Martin Motorsport | |
Fastest lap: Tsolov, 1m43.936s
Championship standings |