Home Formula 3Euroformula Stuvik takes pole for second Euroformula Open race

Stuvik takes pole for second Euroformula Open race

by Gruz David
Sandy Stuvik

Photo: Fotospeedy

Sandy Stuvik secured his first Euroformula Open pole position of the year at the Nurburgring.

The Thai racer took the first place halfway through the session and kept his position until the very end.

Japanese driver Yu Kanamaru, who started his Euroformula Open career with a podium yesterday, will start from fourth, narrowly edging out Cameron Twynham and Artur Janosz who had to settle with third and fourth respectively.

A close battle for fifth saw Nicholas Pohler taking it by beating yesterday’s race winner Alex Palou, Thai rookie Tanart Sathienthirakul and Wei Fung Thong by less then a tenth.

The top ten was rounded out by EmilioDeVillota’s duo Che One Lim and Igor Urien.

Results

Pos. Name Team Time Gap
1 Sandy Stuvik RP Motorsport 1:51.923
2 Yu Kanamaru EmilioDeVillota Motorsport 1:52.290 0.367
3 Cameron Twynham Team West-Tec 1:52.323 0.400
4 Artur Janosz RP Motorsport 1:52.454 0.531
5 Nicolas Pohler Team West-Tec 1:52.769 0.846
6 Alex Palou Campos Racing 1:52.811 0.888
7 Tanart Sathienthirakul Team West-Tec 1:52.821 0.898
8 Wei Fung Thong Team West-Tec 1:52.869 0.946
9 Che One Lim EmilioDeVillota Motorsport 1:52.900 0.977
10 Igor Urien EmilioDeVillota Motorsport 1:52.971 1.048
11 Yarin Stern Team West-Tec 1:53.016 1.093
12 Andres Saravia RP Motorsport 1:53.029 1.106
13 Damiano Fioravanti Corbetta Competizioni 1:53.269 1.346
14 Dzhon Simonyan RP Motorsport 1:53.287 1.364
15 Tommaso Menchini DAV Racing 1:53.353 1.430
16 Konstantin Tereshchenko Campos Racing 1:53.476 1.553
17 Sean Walkinshaw Campos Racing 1:53.525 1.602
18 Henrique Baptista DAV Racing 1:54.092 2.169
19 William Barbosa Corbetta Competizioni 1:54.412 2.489
20 Costantino Peroni RP Motorsport 1:55.451 3.528
21 Saud Al Faisal RP Motorsport 1:56.352 4.429