Home Z - Archive seriesFormula Renault Eurocup Schothorst and De Vries lead the pack at Red Bull Ring

Schothorst and De Vries lead the pack at Red Bull Ring

by Ant Musker

Photo: Renault Sport/DPPI

Steijn Schothorst and Nyck De Vries were the two drivers fastest in the morning and afternoon sessions respectively on day one of the Eurocup Formula Renault 2.0 test at the Red Bull Ring.

The timesheets suggest a highly competitive field as in the morning session the top 16 drivers were within a second of each other while in the afternoon it was the top 20 covered by the same margin.

The morning session came to a premature end when ART Junior driver Andrea Pizzitola crashed ten minutes from the time, bringing out the red flag.

In that session Schothorst was followed by Mclaren young driver and pace setter in the afternoon, Nyck De Vries, while Formula Abarth graduate Bruno Bonifacio ended in third, continuing to perform well in pre-season testing.

Guilherme Silva joined De Vries as the second Koiranen GP car in the top five with ART pair of Pizzitola and Esteban Ocon finishing with the fifth and sixth fastest times.

Oscar Tunjo continued to show consistent pre-season pace in seventh with Benjamin Bailly, Victor Franzoni and Pierre Gasly rounding off the top ten.

In the afternoon session it was the turn of De Vries to head the timesheet with a lap three tenths faster than Schothorst?s that morning.

Frenchman William Vermont and Britain?s Jake Dennis set the second and third fastest times with Gasly, Ocon, Schothorst and Bonifacio all returning to the top ten once more.

Russian driver Egor Orudzhev set the seventh quickest time for Tech 1 and in ninth was last season?s third place championship finisher Oliver Rowland, while Ignazio D?Agosto was tenth.

The drivers will return to the track tomorrow for the final time before the first race event of the season in just under two weeks at Motorland.

Morning session
Pos Driver Team Time Gap
?1 Steijn Schothorst Josef Kaufmann Racing 1:29.992  
?2 Nyck De Vries Koiranen GP 1:29.998 +0.006
?3 Bruno Bonifacio Prema Powerteam 1:30.267 +0.275
?4 Guilherme Silva Koiranen GP 1:30.424 +0.432
?5 Andrea Pizzitola ART Junior 1:30.492 +0.500
?6 Esteban Ocon ART Junior 1:30.510 +0.518
?7 Oscar Tunjo Josef Kaufmann Racing 1:30.550 +0.558
?8 Benjamin Bailly RC Formula 1:30.578 +0.586
?9 Victor Franzoni Koiranen GP 1:30.601 +0.609
?10 Pierre Gasly Tech 1 1:30.628 +0.636
?11 Luca Ghiotto Prema Powerteam 1:30.706 +0.714
?12 Mikko Pakari Fortec Motorsport 1:30.750 +0.758
?13 Gregor Ramsay Euronova 1:30.822 +0.830
?14 Antonio Fuoco Prema Powerteam 1:30.874 +0.882
?15 Ignazio D?Agosto KTR 1:30.910 +0.918
?16 Ed Jones Fortec Motorsport 1:30.925 +0.933
?17 William Vermont ARTA Engineering 1:31.015 +1.023
?18 Alexandre Baron ART Junior 1:31.104 +1.112
?19 Oliver Rowland Manor MP 1:31.134 +1.142
?20 Aurelien Panis RC Formula 1 :31.134 +1.142
?21 Jake Dennis Fortec Motorsport 1:31.154 +1.162
?22 Egor Orudzhev Tech 1 1:31.181 +1.189
?23 Alexander Albon KTR 1:31.372 +1.380
?24 Yu Kanamaru KTR 1:31.555 +1.563
?25 Gustav Malja Josef Kaufmann Racing 1:31.615 +1.623
?26 Andrew Tang Jenzer Motorsport 1:31.887 +1.895
?27 Javier Amado Euronova 1:31.920 +1.928
?28 Marcos Siebert Jenzer Motorsport 1:31.972 +1.980
?29 Leo Roussel ARTA Engineering 1:32.124 +2.132
?30 Matthieu Vaxiviere Tech 1 1:32.135 +2.143
?31 Stefan Wackerbauer Interwetten 1:32.245 +2.253
?32 Javier Merlo Manor MP 1:32.422 +2.430
?33 Simon Tirman ARTA Engineering 1:32.443 +2.451
?34 Simon Gachet ARTA Engineerng 1:32.827 +2.835
?35 Denis Korneev Jenzer Motorsport 1:35.127 +5.135
?36 Levin Amweg Jenzer Motorsport    
Afternoon session
Pos Driver Team Time Gap
?1 Nyck De Vries Koiranen GP 1:29.694  
?2 William Vermont ARTA Engineering 1:29.792 +0.098
?3 Jake Dennis Fortec Motorsport 1:29.832 +0.138
?4 Pierre Gasly Tech 1 1:29.960 +0.266
?5 Esteban Ocon ART Junior 1:30.025 +0.331
?6 Steijn Schothorst Josef Kaufmann Racing 1:30.153 +0.459
?7 Egor Orudzhev Tech 1 1:30.161 +0.467
?8 Bruno Bonifacio Prema Powerteam 1:30.171 +0.477
?9 Oliver Rowland Manor MP 1:30.225 +0.531
?10 Ignazio D?Agosto KTR 1:30.294 +0.600
?11 Viktor Franzoni Koiranen GP 1:30.330 +0.636
?12 Guilherme Silva Koiranen GP 1:30.334 +0.640
?13 Luca Ghiotto Prema Powerteam 1:30.372 +0.678
?14 Yu Kanamaru KTR 1:30.469 +0.775
?15 Stefan Wackerbauer Interwetten 1:30.522 +0.828
?16 Mikko Pakari Fortec Motorsport 1:30.523 +0.829
?17 Ed Jones Fortec Motorsport 1:30.545 +0.851
?18 Gustav Malja Josef Kaufmann Racing 1:30.551 +0.857
?19 Alexandre Baron ART Junior 1:.30.573 +0.879
?20 Alexander Albon KTR 1:30.672 +0.978
?21 Matthieu Vaxivere Tech 1 1:30.736 +1.042
?22 Antonio Fuoco Prema Powerteam 1:30.772 +1.078
?23 Oscar Tunjo Josef Kaufmann Racing 1:30.785 +1.091
?24 Benjamin Bailly RC Formula 1:30.832 +1.138
?25 Aurelien Panis RC Formula 1:30.919 +1.225
?26 Simon Tirman ARTA Engineering 1:30.984 +1.290
?27 Javier Merlo Manor MP 1:31.064 +1.370
?28 Leo Rousell ARTA Engneering 1:31.102 +1.408
?29 Gregor Ramsay Euronova 1:31.107 +1.413
?30 Andrew Tang Jenzer Motorsport 1:31.286 +1.592
?31 Denis Korneev Jenzer Motorsport 1:31.638 +1.944
?32 Levin Amweg Jenzer Motorsport 1:31.723 +2.029
?33 Javier Amado Euronova 1:31.726 +2.032
?34 Marcos Siebert Jenzer Motorsport 1:32.325 +2.631
?35 Simon Gachet ARTA Engineering 1:32.586 +2.892