Home Z - Archive seriesFIA European F3 Rosenqvist and Kvyat top practice sessions at Spielberg

Rosenqvist and Kvyat top practice sessions at Spielberg

by Peter Allen

Photo: Red Bull/GEPA pictures

Felix Rosenqvist and Daniil Kvyat set the pace in two wet practice sessions ahead of the fifth round of the FIA F3 European Championship at Spielberg.

Mucke Motorsport driver Rosenqvist, who is currently the closest driver to runaway points leader Raffaele Marciello, posted a 1m46.520s in the first of the two sessions. That put him more than half a second clear of Carlin driver Harry Tincknell, with Marciello in third for Prema.

Rosenqvist’s team-mate Mitchell Gilbert was a strong fourth at a circuit at which he scored two second-places in German F3 last year, while Kvyat was fifth for Carlin ahead of team-mates Nicholas Latifi and Jann Mardenborough. Lucas Wolf, Josh Hill were eighth and ninth, while Jordan King ensured that all five Carlin cars were in the top ten.

In session two, Kvyat lowered the benchmark to a 1m46.022s. Rosenqvist was second, shaving the best part of three tenths off his own time. Mardenborough, Latifi and King maintained Carlin’s impressive pace to complete the top five.

Felix Serralles was sixth for Fortec ahead of Marciello, Tincknell and Eddie Cheever, while Wolf was fast again in tenth place.

Free practice 1 times
Pos Driver Team Time Gap Laps
1 Felix Rosenqvist Mucke Motorsport 1:46.520 19
2 Harry Tincknell Carlin 1:47.081 +0.561 21
3 Raffaele Marciello Prema Powerteam 1:47.433 +0.913 19
4 Mitchell Gilbert Mucke Motorsport 1:47.720 +1.200 19
5 Daniil Kvyat Carlin 1:47.899 +1.379 18
6 Nicholas Latifi Carlin 1:48.069 +1.549 20
7 Jann Mardenborough Carlin 1:48.102 +1.582 18
8 Lucas Wolf URD Rennsport 1:48.287 +1.767 18
9 Josh Hill Fortec Motorsports 1:48.474 +1.954 12
10 Jordan King Carlin 1:48.596 +2.076 21
11 Antonio Giovinazzi Double R 1:48.816 +2.296 19
12 Michael Lewis Mucke Motorsport 1:48.824 +2.304 18
13 Sven Muller ma-con 1:49.107 +2.587 16
14 Pipo Derani Fortec Motorsports 1:49.404 +2.884 18
15 William Buller Fortec Motorsports 1:49.471 +2.951 13
16 Alex Lynn Prema Powerteam 1:49.472 +2.952 18
17 Tom Blomqvist Eurointernational 1:49.499 +2.979 18
18 Lucas Auer Prema Powerteam 1:49.689 +3.169 7
19 Dennis van de Laar Van Amersfoort Racing 1:49.749 +3.229 16
20 Eddie Cheever Prema Powerteam 1:49.752 +3.232 11
21 Mans Grenhagen Van Amersfoort Racing 1:50.012 +3.492 20
22 Sandro Zeller Jo Zeller Racing 1:50.360 +3.840 18
23 Sean Gelael Double R 1:50.787 +4.267 17
24 Roy Nissany Mucke Motorsport 1:50.926 +4.406 18
25 Andre Rudersdorf ma-con 1:51.025 +4.505 19
26 Felix Serralles Fortec Motorsports 1:51.124 +4.604 12
27 Tatiana Calderon Double R 1:51.673 +5.153 17
28 Spike Goddard ThreeBond with T-Sport 1:52.578 +6.058 13
Free practice 2 times
Pos Driver Team Time Gap Laps
1 Daniil Kvyat Carlin 1:46.022 18
2 Felix Rosenqvist Mucke Motorsport 1:46.244 0.222 12
3 Jann Mardenborough Carlin 1:46.600 0.578 11
4 Nicholas Latifi Carlin 1:46.731 0.709 16
5 Jordan King Carlin 1:46.930 0.908 14
6 Felix Serralles Fortec Motorsports 1:47.142 1.120 14
7 Raffaele Marciello Prema Powerteam 1:47.154 1.132 15
8 Harry Tincknell Carlin 1:47.280 1.258 15
9 Eddie Cheever Prema Powerteam 1:47.291 1.269 19
10 Lucas Wolf URD Rennsport 1:47.312 1.290 14
11 Alex Lynn Prema Powerteam 1:47.337 1.315 14
12 William Buller Fortec Motorsports 1:47.763 1.741 14
13 Michael Lewis Mucke Motorsport 1:47.795 1.773 15
14 Sven M?ller ma-con 1:47.854 1.832 15
15 Roy Nissany Mucke Motorsport 1:48.020 1.998 17
16 Tom Blomqvist Eurointernational 1:48.142 2.120 13
17 Antonio Giovinazzi Double R 1:48.241 2.219 16
18 Josh Hill Fortec Motorsports 1:48.452 2.430 9
19 Mitchell Gilbert Mucke Motorsport 1:48.460 2.438 14
20 Sean Gelael Double R 1:48.601 2.579 17
21 Dennis van de Laar Van Amersfoort Racing 1:48.771 2.749 17
22 Andre Rudersdorf ma-con 1:48.987 2.965 18
23 Mans Grenhagen Van Amersfoort Racing 1:49.044 3.022 15
24 Sandro Zeller Jo Zeller Racing 1:49.469 3.447 13
25 Pipo Derani Fortec Motorsports 1:49.810 3.788 16
26 Tatiana Calderon Double R 1:50.714 4.692 15
27 Spike Goddard ThreeBond with T-Sport 1:50.881 4.859 15