German F3 championship leader Markus Pommer continued to set the pace throughout the series’ fifth round at the Nurburgring as he picked up an easy double pole in qualifying.
Pommer was the only driver to lap below 1:23s, did so multiple times and ended up 0.4s clear of anybody else at the checkered flag.
Dutchman Indy Dontje made it a Lotus 1-2 on the grid of both race one and race three.
Van Amersfoort Racing’s Sam MacLeod took third, but will start race one from eighth due to a five-place grid penalty carried over from the previous round.
As such, Nabil Jeffri and Weiron Tan, who finished narrowly behind the Scotsman, will both move up a spot and make up row two.
Nicolai Sylvest of JBR Motorsporty & Engineering inherits P5, with ADM teammates Kang Ling and Nikita Zlobin moving into sixth and seventh respectively. Andres Mendez and Maximilian Hackl make up row five.
For race three, MacLeod is set to take third and will be joined on the second row by his teammate Tan. Jeffri, Sylvest, Ling, Zlobin, Mendez and Hackl complete the top ten.
Qualifying results
Race 1 | Race 3 | ||||||
Pos. | Driver | Team | Time | Pos. | Driver | Team | Time |
1 | Markus Pommer | Lotus | 1:22.785 | 1 | Markus Pommer | Lotus | 1:22.898 |
2 | Indy Dontje | Lotus | 1:23.202 | 2 | Indy Dontje | Lotus | 1:23.385 |
3 | Nabil Jeffri | Motopark Academy | 1:23.329 | 3 | Sam MacLeod | Van Amersfoort Racing | 1:23.439 |
4 | Weiron Tan | Van Amersfoort Racing | 1:23.417 | 4 | Weiron Tan | Van Amersfoort Racing | 1:23.571 |
5 | Nicolai Sylvest | JBR Motorsport & Engineering | 1:23.640 | 5 | Nabil Jeffri | Motopark Academy | 1:23.653 |
6 | Kang Ling | ADM Motorsport | 1:24.009 | 6 | Nicolai Sylvest | JBR Motorsport & Engineering | 1:23.913 |
7 | Nikita Zlobin | SMP Racing by ADM | 1:24.095 | 7 | Kang Ling | ADM Motorsport | 1:24.038 |
8 | Sam MacLeod* | Van Amersfoort Racing | 1:23.309 | 8 | Nikita Zlobin | SMP Racing by ADM | 1:24.117 |
9 | Andres Mendez | Lotus | 1:24.460 | 9 | Andres Mendez | Lotus | 1:24.658 |
10 | Maximilian Hackl | Amkon Motorsport | 1:25.054 | 10 | Maximilian Hackl | Amkon Motorsport | 1:25.124 |
11 | Thomas Amweg | Jo Zeller Racing | 1:25.431 | 11 | Thomas Amweg | Jo Zeller Racing | 1:25.435 |
12 | Luca Iannaccone | Franz Woss Racing | 1:29.665 | 12 | Luca Iannaccone | Franz Woss Racing | 1:30.018 |
* – five-place grid penalty