Photo: FIA Formula 3 European Championship / Thomas Suer
Championship contender Felix Rosenqvist was quickest in first practice of the FIA F3 practice at Zandvoort, while Carlin guest driver Daniil Kvyat set the best overall time in practice two.
In session one, Rosenqvist beat Kvyat by little more than a tenth, with recurring series frontrunner Alexander Sims taking third. Prema duo Lucas Auer and Raffaele Marciello took fourth and fifth respectively, with fellow Powerteam driver Alex Lynn securing seventh, behind Van Amersfoort’s new acquisition Sven Muller.
Mitch Gilbert took eighth, ahead of the newly-crowned British F3 champion Jordan King, while ma-con’s sole representative Andre Rudersdorf took tenth.
In session two, Kvyat overhauled his teammate King for first place, while Rosenqvist rounded out the top three. Harry Tincknell made it three Carlin drivers in the top four, while Tom Blomqvist rounded out the top five.
Auer was sixth this time, with Lynn again taking seventh. Felix Serralles was eighth, ahead of British F3 runner-up Antonio Giovinazzi and Dennis van de Laar.
Session results
Pos. | Driver | Team | Session 1 | Session 2 |
1 | Daniil Kvyat | Carlin | 1:31.602 | 1:31.006 |
2 | Jordan King | Carlin | 1:32.186 | 1:31.217 |
3 | Felix Rosenqvist | Mucke Motorsport | 1:31.488 | 1:31.395 |
4 | Harry Tincknell | Carlin | 1:32.467 | 1:31.473 |
5 | Tom Blomqvist | EuroInternational | 1:32.462 | 1:31.589 |
6 | Lucas Auer | Prema Powerteam | 1:31.760 | 1:31.602 |
7 | Alex Lynn | Prema Powerteam | 1:31.997 | 1:31.684 |
8 | Alexander Sims | ThreeBond with T-Sport | 1:31.718 | 1:31.950 |
9 | Felix Serralles | Fortec | 1:33.611 | 1:31.800 |
10 | Raffaele Marciello | Prema Powerteam | 1:31.810 | 1:31.846 |
11 | Sven Muller | Van Amersfoort | 1:31.815 | 1:31.920 |
12 | Antonio Giovinazzi | Double R Racing | 1:32.510 | 1:31.821 |
13 | Dennis van de Laar | Van Amersfoort | 1:32.980 | 1:31.845 |
14 | Jann Mardenborough | Carlin | 1:32.452 | 1:31.868 |
15 | Pipo Derani | Fortec | 1:32.458 | 1:31.897 |
16 | Nicholas Latifi | Carlin | 1:32.691 | 1:31.930 |
17 | Mitchell Gilbert | Mucke Motorsport | 1:32.118 | 1:32.594 |
18 | Michael Lewis | Mucke Motorsport | 1:33.044 | 1:32.157 |
19 | Eddie Cheever | Prema Powerteam | 1:32.970 | 1:32.236 |
20 | Andre Rudersdorf | ma-con | 1:32.403 | 1:32.422 |
21 | Lucas Wolf | URD Rennsport | 1:32.409 | 1:32.683 |
22 | Sean Gelael | Dallara/Mercedes | 1:33.193 | 1:32.692 |
23 | Spike Goddard | ThreeBond with T-Sport | 1:33.560 | 1:32.789 |
24 | Roy Nissany | Mucke Motorsport | 1:33.092 | 1:34.139 |
25 | Alfonso Celis | Fortec | 1:33.991 | 1:33.137 |
26 | Tatiana Calderon | Double R Racing | 1:33.399 | 1:33.337 |
27 | Sandro Zeller | Jo Zeller Racing | 1:33.780 | 1:34.719 |
Quickest personal time in bold
Quickest time of session in italics