Cliff Dempsey Racing’s Jonathan Browne took a dominant victory in the final of the Formula Ford Festival final, despite the best efforts of Team Dolan.
The result completed an imperious weekend for Browne, who also won his heat and semi-finals convincingly from pole. He had only won a single FF1600 race prior to the weekend.
Browne never looked seriously threatened in the Festival?s final either, especially after a safety car period that ran through the early laps to retrieve the car of his team-mate Jonathan Woolridge, who had electrical problems on the grid.
Niall Murray finished second for a second year in a row for Team Dolan, while team-mate Matt Cowley just held off Kevin Mills Racing’s Michael Eastwell to complete the podium.
Three-time Festival winner Joey Foster finished fifth, just over a second behind Eastwell. They were followed by a multi-car battle which was headed at the flag by reigning BRSCC National FF1600 champion Ross Martin.
Martin’s position came at the expense of Luke Cooper (Swift Cooper) and Chris Middlehurst (Dolan), both who had been higher up the order at times. Middlehurst was actually in third place early on, but had a frustrating race.
On two occasions he lost multiple places in quick succession, first being passed by Cowley and Eastwell in the same manoeuvre at Paddock Hill Bend just before half distance, then not long afterwards being passed in quick succession by Cooper, Foster and Martin.
CDR’s Team USA scholars Scott Huffaker and Josh Green completed the top 10, with a charging Max Marzorati being the top B-M Racing driver in 11th and just holding off Graham Brunton Racing’s Ciaran Haggerty, whose mentor Dario Franchitti was watching from the paddock.
Noel Robinson was the top privateer in 14th, while Rory Smith (B-M) came from the very back to finish 17th. New Zealand FFord graduate Callum Crawley had a dissapointing end to a strong weekend when he retired a few laps from the end.
Race results (20 laps)
Pos | Name | Team | Time |
---|---|---|---|
1 | Jonathan Browne | Cliff Dempsey Racing | 18m48.369s |
2 | Niall Murray | Team Dolan | +2.687s |
3 | Matt Cowley | Team Dolan | +6.517s |
4 | Michael Eastwell | Kevin Mills Racing | +6.715s |
5 | Joey Foster | Don Hardman Racing | +7.903s |
6 | Ross Martin | Team Dolan | +10.205s |
7 | Luke Cooper | Swift Cooper | +10.867s |
8 | Chris Middlehurst | Team Dolan | +11.042s |
9 | Scott Huffaker | Cliff Dempsey Racing | +11.054s |
10 | Josh Green | Cliff Dempsey Racing | +18.100s |
11 | Max Marzorati | B-M Racing | +19.626s |
12 | Ciaran Haggerty | Graham Brunton Racing | +19.735s |
13 | Tom McArthur | B-M Racing | +20.243s |
14 | Noel Robinson | +21.283s | |
15 | Ollie White | Souley Motorsport | +21.453s |
16 | Ivor McCullough | Team DDR | +21.724s |
17 | Rory Smith | B-M Racing | +22.622s |
18 | Jamie Sharp | B-M Racing | +22.868s |
19 | Morgan Quinn | Team Dolan | +23.407s |
20 | Matt Rivett | +26.564s | |
21 | Michael Macpherson | Kevin Mills Racing | +26.611s |
22 | Adam Higgins | TM Racing | +34.206s |
23 | Tom Hawkins | Springbridge Motorsport | +40.518s |
24 | Jack Kemp | Enigma Motorsport | +42.232s |
25 | Pascal Monbaron | John’s Racing Team | +43.318s |
26 | Ryan Campbell | +43.386s | |
Ret | Callum Crawley | Kevin Mills Racing | |
Ret | Zachary Vanier | Cliff Dempsey Racing | |
Ret | Alan Davidson | Harris Racing | |
Ret | Jonathan Woolridge | Cliff Dempsey Racing | |
Fastest lap: Browne, 50.363s |