Home Formula 3Euroformula Hurst claims first on Nurburgring race two grid

Hurst claims first on Nurburgring race two grid

by Peter Allen

Photo: F3 Open/Fotospeedy

Hector Hurst scored his second consecutive race two pole in the F3 Open as he beat the opposition by more than half a second in qualifying at the Nurburgring.

The British driver, who finished third in Saturday’s race, was the only driver to go under the 1m55s mark with his time of 1m54.504s.

Nelson Mason was a distant second ahead of RP Motorsport trio Sandy Stuvik, Santiago Urrutia and Alexander Toril. Andres Saravia was sixth, while yesterday’s dominant winner Ed Jones could only manage seventh.

Next was the top Copa class runner Richard Gonda in eighth, with Yarin Stern separating him from his closest rival Tommaso Menchini in tenth.

Race results
Pos Driver? Team Time Gap Laps?
1 Hector Hurst Emilio de Villota Motorsport 1:54.504 8
2 Nelson Mason Team West-Tec 1:55.085 0.581 6
3 Sandy Stuvik RP Motorsport 1:55.250 0.746 7
4 Santiago Urrutia RP Motorsport 1:55.278 0.774 6
5 Alexander Toril RP Motorsport 1:55.338 0.834 7
6 Andres Saravia Emilio de Villota Motorsport 1:55.407 0.903 8
7 Ed Jones Team West-Tec 1:55.474 0.970 6
8 Richard Gonda Drivex School 1:55.700 1.196 6
9 Yarin Stern Emilio de Villota Motorsport 1:55.875 1.371 8
10 Tommaso Menchini Corbetta Competitzioni 1:55.883 1.379 8
11 Mario Marasca BVM Racing 1:56.077 1.573 6
12 Denis Nagulin Campos Racing 1:56.116 1.612 7
13 Vicky Piria BVM Racing 1:56.145 1.641 6
14 Alexandre Cougnaud RP Motorsport 1:56.465 1.961 7
15 Cameron Twynham Team West-Tec 1:56.506 2.002 8
16 Roberto La Rocca Team West-Tec 1:56.798 2.294 6
17 Gerardo Nieto DAV Racing 1:56.960 2.456 7
18 Liam Venter Team West-Tec 1:57.134 2.630 7
19 Che One Lim Emilio de Villota Motorsport 1:57.176 2.672 6
20 Sean Walkinshaw Team West-Tec 1:57.343 2.839 8
21 Valeria Carballo Campos Racing 1:57.380 2.876 6
22 Damiano Fioravanti Corbetta Competitzioni 1:57.607 3.103 8
23 Artur Janosz Campos Racing 1:57.632 3.128 6
24 Lorenzo Paggi Corbetta Competitzioni 1:57.780 3.276 7
25 Alexey Chuklin Emilio de Villota Motorsport 1:58.178 3.674 7
26 Mattia Vita Top F3 1:59.003 4.499 6
27 Huan Zhu Team West-Tec 1:59.250 4.746 6
28 Saud Al-Faisal RP Motorsport 2:00.430 5.926 6
29 Igor Urien Emilio de Villota Motorsport 3
30 Nicolas Pohler DAV Racing 0