Home Formula 3Euroformula Ed Jones in control in qualifying at Jerez

Ed Jones in control in qualifying at Jerez

by Valentin Khorounzhiy

Photo: Fotospeedy

After topping four out of five practice sessions for the second and final round of the F3 Open Winter Series at Jerez, 18-year-old Ed Jones stormed to pole position, clearing the field by over 0.5 of a second.

Jones will be lining up on the grid alongside his teammate at Team West-Tec and Paul Ricard winner Nelson Mason, while Emilio de Villota Motorsport will occupy the entirety of the second row, with Hector Hurst and Alexey Chuklin.

Italian GP3 driver Vicky Piria will start her first F3 Open race from fifth, with fellow female driver Valeria Carballo alongside her on row three. Sandy Stuvik managed the seventh best time, while de Villlota drivers Yarin Stern, Andres Saravia and Igor Urien (the quickest in the Copa class) completed the top ten.

Uruguayan Formula Abarth graduate Santiago Urrutia failed to set a time after coming to a halt in sector three during the first flyer lap.

Pos Driver Team Car Time Gap Laps
1 Ed Jones Team West-Tec F312 1:37.111   7
2 Nelson Mason Team West-Tec F312 1:37.714 +0.603 9
3 Hector Hurst Emilio de Villota Motorsport F312 1:38.237 +1.126 14
4 Alexey Chuklin Emilio de Villota Motorsport F312 1:38.317 +1.206 12
5 Vicky Piria RP Motorsport F312 1:38.413 +1.302 12
6 Valeria Carballo Campos Racing F312 1:38.529 +1.418 15
7 Sandy Stuvik RP Motorsport F312 1:38.592 +1.481 9
8 Yarin Stern Emilio de Villota Motorsport F312 1:38.778 +1.667 14
9 Andres Saravia Emilio de Villota Motorsport F312 1:38.984 +1.873 10
10 Igor Urien Emilio de Villota Motorsport F308 1:39.054 +1.943 11
11 Denis Nagulin Campos Racing F312 1:39.094 +1.983 17
12 Alex Toril RP Motorsport F308 1:39.146 +2.035 14
13 Luca Orlandi Team West-Tec F312 1:39.425 +2.314 13
14 Nicholas Pohler DAV Racing F308 1:39.555 +2.444 14
15 Artur Janosz Campos Racing F312 1:39.575 +2.464 16
16 Gerardo Nieto DAV Racing F308 1:39.642 +2.531 13
17 Lorenzo Paggi Corbetta Competizioni F308 1:39.667 +2.556 18
18 Liam Venter Team West-Tec F308 1:39.692 +2.581 9
19 Richard Gonda Drivex School F308 1:39.823 +2.712 14
20 Che One Lim Emilio de Villota Motorsport F308 1:39.995 +2.884 14
21 Sean Walkinshaw Team West-Tec F308 1:40.163 +3.052 14
22 Damiano Fioravanti Corbetta Competizioni F308 1:41.227 +4.116 17
23 Santiago Urrutia RP Motorsport F312 No Time   2