Photo: FIA F3 Europe
The two qualifying sessions for the Silverstone round of the European F3 championship saw Harry Tincknell and Alex Lynn score their debut poles in the category.
The Carlin man, Tincknell, enjoyed a remarkable session one in qualifying, mastering the drying track with three laps that were better than any other driver’s best. Thus, as the session was red-flagged with less than two minutes to go, Tincknell emerged as the polesitter for races one and two.
Fellow Brit Lynn took second for race one ahead of Raffaele Marciello and Felix Rosenqvist (with the trio lining up in reverse order for race two by their second-best times), as Nicholas Latifi took fifth for both races. Eddie Cheever, Jr. and Lucas Auer both recorded a sixth and a seventh, while Will Buller, Mans Grenhagen and Pipo Derani rounded out the top ten for race one and two.
The second qualifying session took place in wetter conditions and saw Prema record a 1-2 for race three with Lynn ahead of Marciello on the front row. Rosenqvist took third ahead of Jordan King and Buller, while Latifi beat his teammate Tincknell to sixth. Auer, Dennis van de Laar and Sven Muller completed the top ten. The session was red-flagged early on when Tom Blomqvist stopped on track – as such, he failed to set a time and will start at the back along Andre Rudersdorf and Sandro Zeller, who also didn’t record a full lap.
Race one grid
Pos | Driver | Team | Time |
1 | Harry Tincknell | Carlin | 1:54.098 |
2 | Alex Lynn | Prema Powerteam | 1:54.421 |
3 | Felix Rosenqvist | Mucke Motorsport | 1:54.471 |
4 | Raffaele Marciello | Prema Powerteam | 1:54.602 |
5 | Nicholas Latifi | Carlin | 1:54.728 |
6 | Lucas Auer | Prema Powerteam | 1:54.783 |
7 | Eddie Cheever, Jr. | Prema Powerteam | 1:54.832 |
8 | William Buller | ThreeBond/T-Sport | 1:54.936 |
9 | Mans Grenhagen | Van Amersfoort | 1:54.977 |
10 | Pipo Derani | Fortec | 1:55.058 |
11 | Jordan King | Carlin | 1:55.160 |
12 | Tom Blomqvist | EuroInternational | 1:55.300 |
13 | Sven M?ller | ma-con | 1:55.348 |
14 | Dennis van de Laar | Van Amersfoort | 1:55.384 |
15 | Antonio Giovinazzi | Double R Racing | 1:55.481 |
16 | Josh Hill | Fortec | 1:55.628 |
17 | Mitchell Gilbert | Mucke Motorsport | 1:55.652 |
18 | Felix Serralles | Fortec | 1:55.677 |
19 | Jann Mardenborough | Carlin | 1:55.719 |
20 | Michael Lewis | Mucke Motorsport | 1:55.928 |
21 | Sean Gelael | Double R Racing | 1:56.095 |
22 | Lucas Wolf | URD Rennsport | 1:56.467 |
23 | Roy Nissany | Mucke Motorsport | 1:56.725 |
24 | Gary Thompson | Romeo Ferraris | 1:56.807 |
25 | Spike Goddard | ThreeBond/T-Sport | 1:57.349 |
26 | Sandro Zeller | Jo Zeller Racing | 1:58.426 |
27 | Andre Rudersdorf | ma-con | 1:58.541 |
28 | Tatiana Calder?n | Double R Racing | 1:58.710 |
Race two grid
Pos | Driver | Team | Time |
1 | Harry Tincknell | Carlin | 1:54.129 |
2 | Felix Rosenqvist | Mucke Motorsport | 1:54.643 |
3 | Raffaele Marciello | Prema Powerteam | 1:54.859 |
4 | Alex Lynn | Prema Powerteam | 1:54.916 |
5 | Nicholas Latifi | Carlin | 1:54.922 |
6 | Eddie Cheever, Jr. | Prema Powerteam | 1:54.991 |
7 | Lucas Auer | Prema Powerteam | 1:55.064 |
8 | William Buller | ThreeBond/T-Sport | 1:55.066 |
9 | Mans Grenhagen | Van Amersfoort | 1:55.128 |
10 | Pipo Derani | Fortec | 1:55.159 |
11 | Jordan King | Carlin | 1:55.378 |
12 | Sven M?ller | ma-con | 1:55.402 |
13 | Tom Blomqvist | EuroInternational | 1:55.405 |
14 | Dennis van de Laar | Van Amersfoort | 1:55.675 |
15 | Antonio Giovinazzi | Double R Racing | 1:55.687 |
16 | Josh Hill | Fortec | 1:55.699 |
17 | Felix Serralles | Fortec | 1:55.751 |
18 | Michael Lewis | Mucke Motorsport | 1:55.969 |
19 | Mitchell Gilbert | Mucke Motorsport | 1:55.985 |
20 | Sean Gelael | Double R Racing | 1:56.371 |
21 | Jann Mardenborough | Carlin | 1:56.640 |
22 | Lucas Wolf | URD Rennsport | 1:56.737 |
23 | Spike Goddard | ThreeBond/T-Sport | 1:57.427 |
24 | Tatiana Calderon | Double R Racing | 1:58.794 |
25 | Roy Nissany | Mucke Motorsport | 1:58.816 |
26 | Sandro Zeller | Jo Zeller Racing | 1:59.375 |
27 | Andre Rudersdorf | ma-con | 1:59.676 |
28 | Gary Thompson | Romeo Ferraris | 2:03.569 |
Race three grid
Pos | Driver | Team | Time |
1 | Alex Lynn | Prema Powerteam | 2:03.859 |
2 | Raffaele Marciello | Prema Powerteam | 2:04.706 |
3 | Felix Rosenqvist | Mucke Motorsport | 2:04.821 |
4 | Jordan King | Carlin | 2:05.084 |
5 | William Buller | ThreeBond/T-Sport | 2:05.221 |
6 | Nicholas Latifi | Carlin | 2:05.347 |
7 | Harry Tincknell | Carlin | 2:06.623 |
8 | Lucas Auer | Prema Powerteam | 2:06.952 |
9 | Dennis van de Laar | Van Amersfoort | 2:07.149 |
10 | Sven M?ller | ma-con | 2:07.605 |
11 | Gary Thompson | Romeo Ferraris | 2:07.823 |
12 | Jann Mardenborough | Carlin | 2:08.173 |
13 | Michael Lewis | Mucke Motorsport | 2:08.447 |
14 | Lucas Wolf | URD Rennsport | 2:08.881 |
15 | Antonio Giovinazzi | Double R Racing | 2:08.953 |
16 | Josh Hill | Fortec | 2:09.033 |
17 | Spike Goddard | ThreeBond/T-Sport | 2:09.098 |
18 | Eddie Cheever, Jr. | Prema Powerteam | 2:09.607 |
19 | Felix Serralles | Fortec | 2:09.949 |
20 | Mans Grenhagen | Van Amersfoort | 2:10.112 |
21 | Pipo Derani | Fortec | 2:10.736 |
22 | Sean Gelael | Double R Racing | 2:10.841 |
23 | Mitchell Gilbert | Mucke Motorsport | 2:11.417 |
24 | Tatiana Calderon | Double R Racing | 2:11.446 |
25 | Roy Nissany | Mucke Motorsport | 2:11.458 |
26 | Andre Rudersdorf | ma-con | No Time Set |
27 | Sandro Zeller | Jo Zeller Racing | No Time Set |
28 | Tom Blomqvist | EuroInternational | No Time Set |