Home Formula 2 Bird sets early Hungaroring pace in GP2 practice

Bird sets early Hungaroring pace in GP2 practice

by Peter Allen
Sam Bird

Photo: Alastair Staley/GP2 Series Media Service

Sam Bird posted the fastest time in GP2 practice at the Hungaroring.

The British driver, who is currently third in the standings, finished the 30 minute session with a best time 0.352 seconds quicker than anyone else.

Sergio Canamasas was a surprise second quickest, the Spaniard visibly pushing the limits as he ran wide on more than one occasion.

Bird’s Russian Time team-mate Tom Dillmann took third ahead of James Calado, whose session ended halfway through when he slid off at high speed. Fellow frontrunner Felipe Nasr had already spun and stopped at the final corner in the opening minutes of the session before he had set a representative time.

Nurburgring feature race winner and two-time pole-sitter in 2013 Marcus Ericsson was fifth, while Johnny Cecotto edged out Fabio Leimer for sixth. Daniel De Jong upstaged his new MP Motorsport team-mate Dani Clos by going eighth fastest, with Stephane Richelmi ninth and Jon Lancaster – winner of the last two sprint races – in tenth.

Championship leader Stefano Coletti was 15th. Vittorio Ghirelli was the best of the newcomers in 17th, having replaced Fabrizio Crestani at Lazarus. Two spots behind him was Adrian Quaife-Hobbs, who has switched from MP to Hilmer in place of Robin Frijns. Quaife-Hobbs’ replacement Clos was 22nd having had a spin of his own, while Ricardo Teixeira was 25th, 4.4 seconds off the pace and ahead only of Nasr after replacing Kevin Ceccon at Trident.

Practice times
Pos Driver? Team? Time? Gap ?Laps?
1 Sam Bird Russian Time 1:29.408 12
2 Sergio Canamasas EQ8 Caterham Racing 1:29.760 0.352 14
3 Tom Dillmann Russian Time 1:29.902 0.494 14
4 James Calado ART Grand Prix 1:30.003 0.595 7
5 Marcus Ericsson DAMS 1:30.084 0.676 15
6 Johnny Cecotto Jr. Arden International 1:30.239 0.831 15
7 Fabio Leimer Racing Engineering 1:30.241 0.833 12
8 Daniel de Jong MP Motorsport 1:30.329 0.921 13
9 S.Richelmi DAMS 1:30.349 0.941 14
10 Jon Lancaster Hilmer Motorsport 1:30.413 1.005 14
11 Nathanael Berthon Trident Racing 1:30.428 1.020 15
12 Mitchl Evans Arden International 1:30.504 1.096 14
13 Jolyon Palmer Carlin 1:30.552 1.144 13
14 Julian Leal Racing Engineering 1:30.558 1.150 13
15 Stefano Coletti Rapax 1:30.590 1.182 15
16 Alexander Rossi EQ8 Caterham Racing 1:30.742 1.334 15
17 Vittorio Ghirelli Venezuela GP Lazarus 1:30.807 1.399 15
18 Rio Haryanto Barwa Addax Team 1:30.869 1.461 13
19 Adrian Quaife-Hobbs Hilmer Motorsport 1:31.045 1.637 13
20 Daniel Abt ART Grand Prix 1:31.063 1.655 15
21 Simon Trummer Rapax 1:31.524 2.116 15
22 Daniel Clos MP Motorsport 1:31.770 2.362 13
23 Jake Rosenzweig Barwa Addax Team 1:31.797 2.389 14
24 Rene Binder Venezuela GP Lazarus 1:31.845 2.437 15
25 Ricardo Teixeira Trident Racing 1:33.848 4.440 15
26 Felipe Nasr Carlin 1:49.063 19.655 2

?