Chris Middlehurst won the second Walter Hayes Trophy heat at Silverstone, as poleman Tom Mills spun his way from pole.
Mills’ Kevin Mills Racing team-mate Megan Gilkes made the best start from the front row and led into Becketts for the first time, with Mills following until Brooklands where he spun off and then reversed way off the track.
That dropped him to the very back, while Gilkes spent another lap ahead until Middlehurst got by. From then on it was a three-car battle at the front with Middlehurst leading Gilkes and Don Hardman Racing’s Joey Foster.
By the halfway point of the eight-lap race there was less than a second covering the top three, but Foster was unable to get close enough to Gilkes to attempt a move. Mills meanwhile had made up 10 places to 14th.
The front three got even closer, with Gilkes setting fastest lap as she chased Middlehurst. It was Foster who got the strongest run on the final lap though, attempting at the outside of Copse first and then tucking back in behind Gilkes before darting down the inside of Becketts.
That gave the breathing room down the back straight for Middlehurst to pull a second clear and win ahead of Foster, while Gilkes rounded out the podium.
David McCullough led the next three-car battle for fourth, with Oldfield Motorsport’s Lucas Romanek and B-M Racing’s motorsport returnee Jonny McMullan chasing him all the way to the chequered flag.
Mills’ charge went all the way up to seventh, but there was a gap of nearly six seconds between himself and McMullan. The last drivers he passed were Cameron Jackson, in a Van Diemen RF90, Adam Higgins and GB3 racer Alex Fores.
Race results (8 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Chris Middlehurst | Team Dolan | 8m18.390s |
2 | Joey Foster | Don Hardman Racing | +1.583s |
3 | Megan Gilkes | Kevin Mills Racing | +1.793s |
4 | David McCullough | Team DDR | +5.473s |
5 | Lucas Romanek | Oldfield Motorsport | +5.739s |
6 | Jonny McMullan | B-M Racing | +5.846s |
7 | Tom Mills | Kevin Mills Racing | +11.220s |
8 | Cameron Jackson | Neil Fowler Motorsport | +12.040s |
9 | Adam Higgins | Riadro Motorsport | +12.850s |
10 | Alex Fores | Enigma Motorsport | +15.342s |
11 | Matthew Wrigley | +19.073s | |
12 | Adam Fathers | AF Racing | +19.349s |
13 | Richard Higgins | Riadro Motorsport | +19.453s |
14 | Ian Schofield | +26.504s | |
15 | Ed Thurston | +28.594s | |
16 | Paul Tucker | Tucker Motorsport | +28.623s |
17 | Simon Jackson | Lanan | +29.116s |
18 | Molly Dodd | Simon Hadfield Motorsport | +29.348s |
19 | Daniel Mavlyutov | PWR1 Racing | +30.116s |
20 | Bob Higgins | Riadro Motorsport | +35.521s |
21 | Bob Hawkins | Springbridge Motorsport | +43.227s |
22 | Matt Taylerson | +44.097s | |
23 | Alex Spooner | Simon Hadfield Motorsport | +53.217s |
24 | Peter Sikstrom | +56.243s | |
Ret | Paul Unsworth | Neil Fowler Motorsport | |
Fastest lap: Gilkes, 1m01.543s |