Jack Harvey completed a super Saturday for home drivers at Silverstone with a commanding maiden GP3 Series win.
Following Lewis Hamilton’s Formula 1 pole position and Sam Bird’s GP2 win, Harvey took a lights-to-flag victory after getting the jump on pole-sitter Kevin Korjus at the start.
He opened up a good early lead over ART team-mate Conor Daly, who was then penalised for the jump start that took him from ninth to second by the first corner.
The safety car was out for a significant portion of the race after a huge accident for Patrick Kujala, who was launched over the back of David Fumanelli‘s car when the Italian got loose at Becketts and rolled through the gravel, but was seen out of the car, standing and talking with medical staff soon afterwards.
Daly served his drive-through at the restart, giving Harvey a good gap over Korjus which he extended to three seconds by the chequered flag. Facu Regalia scored his second podium in three races in third place.
Daniil Kvyat finished fourth ahead of championship leader Tio Ellinas and Nick Yelloly, who both found a way past Alex Fontana either side of the safety car period.
Lewis Williamson made incredible progress from 19th on the grid to make a brave move on Carlos Sainz for eighth at Maggotts. Sainz got back ahead though, and as Williamson tried to pass him on the Wellington Straight later that lap Sainz moved across to the left, banging wheels with Williamson and forcing him into a spin. Sainz sustained damage that dropped him down the order with Giovanni Venturini picking up the pieces of the reverse grid pole for Sunday. Adderly Fong and Dino Zamparelli completed the top ten.
Race results
Pos | Driver | Team | Time/Gap |
1. | Jack Harvey | ART Grand Prix | 15 laps in 31:37.496 |
2. | Kevin Korjus | Koiranen GP | +3.051 |
3. | Facu Regalia | ART Grand Prix | +5.369 |
4. | Daniil Kvyat | MW Arden | +6.619 |
5. | Tio Ellinas | Marussia Manor Racing | +8.073 |
6. | Nick Yelloly | Carlin | +9.485 |
7. | Alex Fontana | Jenzer Motorsport | +12.309 |
8. | Giovanni Venturini | Trident | +15.626 |
9. | Adderly Fong | Status Grand Prix | +16.634 |
10. | Dino Zamparelli | Marussia Manor Racing | +17.210 |
11. | Aaro Vainio | Koiranen GP | +18.126 |
12. | Robert Visoiu | MW Arden | +19.191 |
13. | Carlos Sainz | MW Arden | +20.132 |
14. | Eric Lichtenstein | Carlin | +20.350 |
15. | Patric Niederhauser | Jenzer Motorsport | +20.610 |
16. | Josh Webster | Status Grand Prix | +21.885 |
17. | Luis Sa Silva | Carlin | +22.233 |
18. | Jimmy Eriksson | Status Grand Prix | +23.193 |
19. | Emanuele Zonzini | Trident | +23.808 |
20. | Samin Gomez | Jenzer Motorsport | +28.118 |
21. | Ryan Cullen | Marussia Manor Racing | +28.756 |
22. | Conor Daly | ART Grand Prix | +30.390 |
23. | Carmen Jorda | Bamboo Engineering | +39.008 |
24. | Melville McKee | Bamboo Engineering | +44.844 |
25. | Lewis Williamson | Bamboo Engineering | +2 laps |
Not classified | |||
David Fumanelli | Trident Racing | 4 laps | |
Patrick Kujala | Koiranen GP | 4 laps |
?