Noah Lisle took his second British Formula 4 victory in the reversed-grid race at Thruxton.
The Rodin Carlin driver hit the front of the field on the opening lap and held onto the position to take the race win ahead of Gustav Jonsson.
It was Matteo De Palo who put up the strongest opposition at the start. He and Lisle engaged in a tight battle, but De Palo could never find a way past. The Argenti Motorsport driver then slipped behind Gustav Jonsson. He remained close to Jonsson before a small mistake dropped him back to fifth before the safety car came out.
An incident involving Issac Barashi, Patrick Heuzenroeder and Aqil Alibhai caused action to be paused on lap nine. By this point, Lisle led the Chris Dittmann Racing duo of Jonsson and Jack Sherwood.
Lisle perfectly managed the restart when the track returned to green flag conditions with three minutes of the race left to go. Jonsson and Sherwood battled among themselves, with Dion Gowda close behind.
A late lunge for Gowda caused contact with Sherwood, forcing Sherwood wide and dropping him down the order. Gowda would come through to take third, ahead of Deagen Fairclough, who jumped past De Palo on the restart.
Kanato Le was also able to find a way past De Palo before the Argenti driver had a problem on the final lap and dropped to the back of the order.
Sherwood took the chequered flag fifth, ahead of Douwe Dedecker and Josh Irfan. Sonny Smith and Kai Daryanani completed the top 10.
Race results (15 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Noah Lisle | Carlin | 20m57.305s |
2 | Gustav Jonsson | Chris Dittmann Racing | +1.096s |
3 | Dion Gowda | Carlin | +1.598s |
4 | Deagen Fairclough | JHR Developments | +2.206s |
5 | Kanato Le | Hitech GP | +2.807s |
6 | Jack Sherwood | Chris Dittmann Racing | +3.359s |
7 | Douwe Dedecker | Virtuosi Racing | +3.857s |
8 | Josh Irfan | Carlin | +4.262s |
9 | Sonny Smith | JHR Developments | +4.710s |
10 | Kai Daryanani | Virtuosi Racing | +4.998s |
11 | William Macintyre | Hitech GP | +5.498s |
12 | Louis Sharp | Carlin | +5.729s |
13 | Aiden Neate | Fortec Motorsports | +6.589s |
14 | Daniel Guinchard | Chris Dittmann Racing | +6.829s |
15 | James Piszcyk | Hitech GP | +7.024s |
16 | Jaden Pariat | Argenti Motorsport | +8.038s |
17 | James Higgins | Fortec Motorsports | +9.976s |
18 | Mika Abrahams | Fortec Motorsports | +19.392s |
19 | Matteo De Palo | Argenti Motorsport | +22.081s |
20 | Gabriel Stilp | Hitech GP | +46.555s |
Ret | Isaac Barashi | Argenti Motorsport | |
Ret | Patrick Heuzenroeder | Argenti Motorsport | |
Ret | Aqil Alibhai | Virtuosi Racing | |
Fastest lap: Gowda, 1m11.748s
Championship standings |