Home Formula 3Euroformula Stuvik fastest on first day of Winter Series testing at Catalunya

Stuvik fastest on first day of Winter Series testing at Catalunya

by Gruz David
Photo: FOTOSPEEDY

Photo: FOTOSPEEDY

Sandy Stuvik started the third and final event of the 2014 Euroformula Open Winter Series at Catalunya by topping the opening day’s timesheets.

The Thai racer posted the fastest time in the second of four sessions of testing, beating second-placed Che One Lim by less than three tenths.

16-year-old Christopher Hoher finished the day in third, closely followed by his teammate Yarin Stern and Italian Tommaso Menchini, who completed his first day in the 2014 Winter Series.

In the morning, the first session saw Stuvik establish his frontrunning pace, as he beat Spanish karting graduate Alex Palou by one tenth of a second. Team West-Tec’s trio Hoher, Nicolas Pohler and Stern finished an extremely close practice as the three of them were only separated by 0.02s.

Stuvik went fastest once again in the second outing, narrowly ahead of Lim. Menchini and Stern finished third and fourth, while Cameron Twynham completed the top five.

The third practice was dominated by German F3 graduate Hoher, with the Austrian going seven tenths faster than everyone else. Yu Kanamaru took his first top-five of the day as he went second quickest, narrowly beating Twynham, Lim and Palou.

The last session of the day was a close affair with fourteen posting laps within the same second. It was Stuvik who topped the session yet again, leading Lim and Stern. Formula Renault graduate Konstantin Tereshchenko and Copa class runner-up Twynham made up the rest of the top five.

The action will resume tomorrow with another four sessions, which will mark the last official testing opportunity for the teams before the beginning of the regular season.

Session results
Pos Name Team Session 1 Session 2 Session 3 Session 4
1 Sandy Stuvik RP Motorsport 1:41.124 1:40.392 No Time 1:40.866
2 Che One Lim EmilioDeVillota Motorsport 1:42.319 1:40.682 1:41.900 1:40.902
3 Chrisopher Hoeher Team West-Tec 1:41.718 1:41.470 1:40.985 1:41.205
4 Yarin Stern Team West-Tec 1:41.738 1:41.177 1:42.155 1:41.057
5 Tommaso Menchini DAV Racing 1:42.251 1:41.068 1:42.361 1:41.836
6 Konstantin Tereshchenko Campos Racing 1:41.962 1:41.474 1:42.412 1:41.114
7 Cameron Twynham Team West-Tec 1:42.573 1:41.197 1:41.831 1:41.129
8 Alex Palou Campos Racing 1:41.299 1:42.363 1:42.048 1:41.174
9 Nicolas Pohler Team West-Tec 1:41.733 1:41.552 1:42.174 1:41.191
10 Dzhon Simonyan RP Motorsport 1:43.180 1:41.445 1:42.143 1:41.345
11 Igor Urien EmilioDeVillota Motorsport 1:42.924 1:41.359 1:42.639 1:41.504
12 Yu Kanamaru EmilioDeVillota Motorsport 1:42.202 1:41.393 1:41.731 1:41.436
13 Andres Saravia RP Motorsport 1:45.061 1:41.647 1:42.359 1:42.154
14 Alexey Chuklin EmilioDeVillota Motorsport 1:42.156 1:42.502 1:42.410 1:41.656
15 Damiano Fioravanti Corbetta Competizioni No Time 1:45.547 1:43.561 1:41.689
16 Sean Walkinshaw Campos Racing 1:41.902 1:42.081 1:43.511 1:41.987
17 Henrique Baptista DAV Racing 1:42.072 1:42.015 1:43.752 1:42.646
18 Saud Al Faisal RP Motorsport 1:44.204 1:43.368 1:43.935 1:43.872
19 Tanart Sathienthirakul Team West-Tec 1:44.600 1:43.724 1:45.533 1:43.918
20 Wei Fung Thong Team West-Tec 1:44.339 1:44.077 1:44.723 1:43.860
21 Artur Janosz RP Motorsport 1:43.896 1:46.691 No Time No Time
22 Costantino Peroni RP Motorsport 1:47.178 1:44.067 1:45.155 1:44.880

Personal best time in?bold
Best time of session in?italics