Team West-Tec driver Yarin Stern?topped an opening day of Winter Series running at Jerez which saw the F3 Open undergo a name change.
During the day it was revealed that the series has become the Euroformula Open. This follows an attempt by the FIA to restrict the usage of the F3 name to only those series using the latest specification of rules.
Ex-Red Bull Junior Team-member Beitske Visser starred on day one of the test, making the top two in all four sessions.
The first run of the day took place in difficult conditions and saw West-Tec’s Tanart Sathienthirakul set the fastest time. EmilioDeVillota Motorsport started the day in a good shape as Visser and Yu Kanamaru finished second and third in the first session, while Stern and karting graduate Alex Palou rounded out the top five.
The second session was all about newcomers. Visser was convincingly fastest by a margin of five tenths over Palou and her teammate Kanamaru. Two other rookies, Konstantin Tereshchenko and Sathienthirakul, finished fourth and fifth.
The second half of the day started with Stern topping the timesheets. Visser recorded another top-two, while Austrian youngster Christopher Hoher went third fastest with Kanamaru and Sathienthirakul rounding up the top five.
The final session saw Visser, Hoher and Stern lock out the top three. Cameron Twynham ended a difficult day on a high note with while Palou finished the day with a third visit in the top five.
The Jerez test, which will end with another four sessions on Saturday, is the first stage of the Winter Series and will be followed by race weekends at Paul Ricard and Barcelona.
Combined practice results
Pos | Driver | Team | Session 1 | Session 2 | Session 3 | Session 4 |
1 | Yarin Stern | Team West-Tec | 1:46.085 | 1:39.084 | 1:36.497 | 1:37.621 |
2 | Beitske Visser | EmilioDeVillota Motorsport | 1:45.448 | 1:37.534 | 1:36.864 | 1:37.101 |
3 | Christopher Hoeher | Team West-Tec | 2:04.775 | 1:39.848 | 1:37.042 | 1:37.389 |
4 | Yu Kanamaru | EmilioDeVillota Motorsport | 1:45.950 | 1:38.145 | 1:37.141 | 1:38.626 |
5 | Tanart Sathienthirakul | Team West-Tec | 1:44.547 | 1:38.440 | 1:37.740 | 1:38.605 |
6 | Cameron Twynham | Team West-Tec | 2:07.129 | 1:39.083 | 1:37.759 | 1:37.746 |
7 | Alex Palou | Campos Racing | 1:46.624 | 1:38.056 | 1:39.096 | 1:37.803 |
8 | Chewon Im | EmilioDeVillota Motorsport | 1:50.437 | 1:40.258 | 1:38.687 | 1:37.907 |
9 | Sean Walkinshaw | Campos Racing | 1:48.607 | 1:40.230 | 1:38.727 | 1:38.310 |
10 | Konstantin Tereshchenko | Campos Racing | 1:55.164 | 1:38.427 | 1:38.449 | No Time |
11 | Wei Fung Thong (Copa) | Team West-Tec | 1:50.782 | 1:40.154 | 1:39.393 | 1:39.866 |
12 | Chang Wing Chung (Copa) | Team West-Tec | 1:57.888 | 1:47.046 | 1:41.770 | 1:40.604 |
Bold denotes personal best time
Italics denote best time of session