Home Z - Archive seriesFormula Renault Eurocup Schothorst and Tunjo quickest as Eurocup Paul Ricard test ends

Schothorst and Tunjo quickest as Eurocup Paul Ricard test ends

by Stephen Goddard

Photo: World Series by Renault

Steijn Schothorst and Oscar Tunjo finished top in the morning and afternoon sessions respectively on the final day of the Formula Renault 2.0 Eurocup test at Paul Ricard yesterday.

For the second time in two days it was the Dutchman Schothorst who topped the wet morning session ahead of British driver Oliver Rowland. The top ten was rounded out by Jake Dennis, Nyck de Vries, Tunjo, Ignazio D?Agosto, Alexander Albon, Guilherme Silva, Mikko Pakari and Kevin Jorg.

In the wet afternoon session it was Lotus F1 Junior Team driver Tunjo who topped the time sheets ahead Rowland, Esteban Ocon, William Vermont and Felipe Fraga. Completing the top ten were Dennis, Roman Mavlanov, Matthieu Vaxivi?re and Schothorst.

“I really like Paul Ricard circuit and it?s always great to drive here in the rain,” said Tunjo. “We set off on the right foot by setting some good times right from the start of the sessions.

“Our performances here show that we?re going in the right direction, both technically and on the track. We?re working to optimise our car, but we?re also interested in the lap times. You have to combine the two, and that?s what we?ve done here at Paul Ricard. It?s always nice, and encouraging, to finish on top.”

The next collective test for the Eurocup drivers will take place on March 16-17 at the Circuit de Catalunya in Barcelona.

Morning session

Pos Name Team Time Gap Laps
1 Steijn Schothorst Josef Kaufmann Racing 2:26.816   20
2 Oliver Rowland Manor MP Motorsport 2:26.951 0.135 23
3 Jake Dennis Fortec Motorsports 2:27.267 0.451 26
4 Nick De Vries Koiranen Motorsports 2:27.283 0.467 14
5 Oscar Tunjo Josef Kaufmann Racing 2:27.344 0.528 19
6 Ignazio D’Agosto KTR 2:27.359 0.543 31
7 Alexander Albon KTR 2:27.411 0.595 27
8 Guilherme Silva Koiranen Motorsports 2:27.458 0.642 29
9 Mikko Pakari Fortec Motorsports 2:28.025 1.209 25
10 Kevin Joerg Jenzer Motorsport 2:28.103 1.287 25
11 Stefan Wackerbauer Interwetten.com Racing 2:28.225 1.409 34
12 Victor Franzoni Koiranen Motorsports 2:28.422 1.606 36
13 Ed Jones Fortec Motorsports 2:28.513 1.697 15
14 Javier Merlo Manor MP Motorsport 2:28.628 1.812 28
15 William Vermont ARTA Engineering 2:28.729 1.913 13
16 Felipe Fraga Manor MP Motorsport 2:28.995 2.179 11
17 Yu Kanamaru KTR 2:29.491 2.675 25
18 Nicolas Jamin ART Junior Team 2:29.629 2.813 30
19 Gustav Malja Josef Kaufmann Racing 2:29.743 2.927 25
20 Egor Orudzhev Tech 1 Racing 2:30.824 4.008 6
21 Andrew Tang Jenzer Motorsport 2:30.983 4.167 28
22 Antonio Fuoco Prema Powerteam 2:31.112 4.296 31
23 Aurelien Panis RC Formula 2:31.554 4.738 33
24 Alex Baron ART Junior Team 2:31.574 4.758 29
25 Simon Tirman ARTA Engineering 2:31.834 5.018 13
26 Roman Mavlanov RC Formula 2:32.087 5.271 14
27 Marcos Siebert Jenzer Motorsport 2:32.631 5.815 17
28 Darius Oskoui ARTA Engineering 2:32.687 5.871 9
29 Luke Chudleigh Tech 1 Racing 2:32.912 6.096 7
30 Levin Amweg Jenzer Motorsport 2:33.451 6.635 22
31 Ryan Tveter Fortec Motorsports 2:33.691 6.875 32
32 Joffrey De Narda ARTA Engineering 2:33.711 6.895 13
33 Pierre Gasly Tech 1 Racing 2:33.858 7.042 7
34 Alejandro Abogado Interwetten.com Racing 2:35.768 8.952 43
35 Eric Carrion RC Formula 2:41.105 14.289 31
36 Esteban Ocon ART Junior Team 2:43.325 16.509 26
37 Matthieu Vaxiviere Tech 1 Racing    

?

Afternoon session

Pos Name Team Time Gap Laps
1 Oscar Tunjo Josef Kaufmann Racing 2:25.419   20
2 Oliver Rowland Manor MP Motorsport 2:25.509 0.090 21
3 Esteban Ocon ART Junior Team 2:25.878 0.459 35
4 William Vermont ARTA Engineering 2:25.880 0.461 27
5 Felipe Fraga Manor MP Motorsport 2:26.071 0.652 23
6 Guilherme Silva Koiranen Motorsports 2:26.127 0.708 25
7 Jake Dennis Fortec Motorsports 2:26.194 0.775 25
8 Roman Mavlanov RC Formula 2:26.280 0.861 39
9 Matthieu Vaxiviere Tech 1 Racing 2:26.544 1.125 26
10 Steijn Schothorst Josef Kaufmann Racing 2:26.896 1.477 22
11 Nick De Vries Koiranen Motorsports 2:27.059 1.640 24
12 Stefan Wackerbauer Interwetten.com Racing 2:27.134 1.715 20
13 Aurelien Panis RC Formula 2:27.491 2.072 29
14 Gustav Malja Josef Kaufmann Racing 2:27.684 2.265 27
15 Victor Franzoni Koiranen Motorsports 2:27.852 2.433 22
16 Kevin Joerg Jenzer Motorsport 2:27.883 2.464 23
17 Darius Oskoui ARTA Engineering 2:28.037 2.618 26
18 Mikko Pakari Fortec Motorsports 2:28.065 2.646 15
19 Alexander Albon KTR 2:28.157 2.738 22
20 Alex Baron ART Junior Team 2:28.203 2.784 29
21 Ed Jones Fortec Motorsports 2:28.261 2.842 10
22 Yu Kanamaru KTR 2:28.549 3.130 21
23 Marcos Siebert Jenzer Motorsport 2:28.581 3.162 28
24 Javier Merlo Manor MP Motorsport 2:28.646 3.227 9
25 Simon Tirman ARTA Engineering 2:28.821 3.402 24
26 Joffrey De Narda ARTA Engineering 2:28.922 3.503 26
27 Antonio Fuoco Prema Powerteam 2:29.337 3.918 20
28 Nicolas Jamin ART Junior Team 2:29.597 4.178 31
29 Egor Orudzhev Tech 1 Racing 2:29.739 4.320 9
30 Andrew Tang Jenzer Motorsport 2:30.169 4.750 24
31 Levin Amweg Jenzer Motorsport 2:30.570 5.151 25
32 Luke Chudleigh Tech 1 Racing 2:30.601 5.182 10
33 Pierre Gasly Tech 1 Racing 2:31.202 5.783 4
34 Ryan Tveter Fortec Motorsports 2:31.990 6.571 27
35 Alejandro Abogado Interwetten.com Racing 2:34.676 9.257 17
36 Eric Carrion RC Formula 2:42.652 17.233 28
37 Ignazio D’Agosto KTR