Rodin Motorsport’s Arthur Rogeon took his second reversed-grid GB3 victory of the season in race three at Silverstone.
JHR Development’s Patrick Heuzenroeder started from pole but he was beaten off the line by Rogeon and then lost a further place to Velocity Racing Development by Arden’s Shawn Rashid.
The safety car was deployed before lap one was completed due to Hillspeed’s Aditya Kulkarni spinning to a halt, and JHR’s Developments’ Josh Irfan, Fortec Motorsports’ Edward Pearson and Rodin Motorsport’s Ugo Ugochukwu all headed for the pits.
Racing resumed on lap three, and the top two remained unchanged for the remainder of the 12-lap contest, with Rogeon taking victory by 3.3 seconds and Rashid recording his first podium.
Elite Motorsport’s Hugo Schwarze immediately snatched third at the restart from Heuzenroeder, and VRD’s Noah Ping challenged the Australian through Maggotts and Becketts but, struggling with front wing damage, the American soon lost out to Hitech GP’s Tymek Kucharczyk and JHR’s John Bennett before pitting for repairs.
At the halfway stage Kucharczyk moved past Heuzenroeder into fourth, and he then snatched third on the final lap to deny Schwarze his first podium. Bennett came home fifth ahead of Hitech’s Gerrard Xie to close within seven points to Sharp who climbed from 11th to seventh.
Heuzenroder was shuffled back to eighth ahead of VRD’s Nikita Johnson who gained four places to ninth. Hitech’s Will Macintyre recovered from 18th on the grid to 10th ahead of Elite’s race two winner McKenzy Cresswell and Jarrod Waberski.
Race results (12 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Arthur Rogeon | Rodin Motorsport | 24m26.520s |
2 | Shawn Rashid | VRD by Arden | +3.354s |
3 | Tymek Kucharczyk | Hitech GP | +4.617s |
4 | Hugo Schwarze | Elite Motorsport | +5.880s |
5 | John Bennett | JHR Developments | +6.544s |
6 | Gerrard Xie | Hitech GP | +7.728s |
7 | Louis Sharp | Rodin Motorsport | +8.959s |
8 | Patrick Heuzenroeder | JHR Developments | +11.522s |
9 | Nikita Johnson | VRD by Arden | +13.391s |
10 | William Macintyre | Hitech GP | +13.997s |
11 | McKenzy Cresswell | Elite Motorsport | +14.561s |
12 | Jarrod Waberski | Elite Motorsport | +15.064s |
13 | Colin Queen | Fortec Motorsports | +15.486s |
14 | Seb Murray | Chris Dittmann Racing | +18.576s |
15 | James Wharton | Fortec Motorsports | +19.036s |
16 | Jacob Douglas | Chris Dittmann Racing | +19.171s |
17 | Flynn Jackes | Chris Dittmann Racing | +19.446s |
18 | Josh Irfan | JHR Developments | +21.659s |
19 | Edward Pearson | Fortec Motorsports | +23.026s |
20 | Marco Luzio | Hillspeed | +38.616s |
21 | Ugo Ugochukwu | Rodin Motorsport | +41.041s |
22 | Noah Ping | VRD by Arden | +1m14.674s |
Ret | Aditya Kulkarni | Hillspeed | |
Fastest lap: Kucharczyk, 1m54.280s
Championship standings |