Home Formula 4ADAC F4 Maximilian Gunther maintains qualifying streak at Spielberg

Maximilian Gunther maintains qualifying streak at Spielberg

by Valentin Khorounzhiy

Photo: ADAC Formel Masters

Mucke driver Maximilian Gunther narrowly bested teammate Alessio Picariello to take another double pole in ADAC Formel Masters, topping the qualifying session at Spielberg.

Schiller’s Jason Kremer was the early session leader, but, after the Mucke cars got up to pace, it was Picariello who took over the top spot. The Belgian championship leader seemed out of reach for the rest of the field, but eventually found himself unable to match the pace of a charging Gunther, who posted a session-topping time with just minutes to go and then improved it under the checkered flag conditions to ensure pole for both feature races.

Picariello took second, ahead of rookie Ralph Boschung and Kremer. Nicolas Beer, who recently claimed his first win in the series, secured fifth, lining up alongside Beitske Visser.

Neuhauser drivers Stefan Riener and Marvin Dienst made up the fourth row, with the Lotus duo of Mikkel Jensen and Indy Dontje rounding out the top ten.

Session results
Pos. Driver Team Time Gap Laps
1 Maximilian Gunther ADAC Berlin-Brandenburg e.V. 1:36.808 16
2 Alessio Picariello ADAC Berlin-Brandenburg e.V. 1:36.939 +0.131 14
3 Ralph Boschung Team KUG Motorsport 1:37.160 +0.352 13
4 Jason Kremer Schiller Motorsport 1:37.314 +0.506 17
5 Nicolas Beer Neuhauser Racing 1:37.614 +0.806 12
6 Beitske Visser Lotus 1:37.737 +0.929 14
7 Stefan Riener Neuhauser Racing 1:37.740 +0.932 13
8 Marvin Dienst Neuhauser Racing 1:37.849 +1.041 17
9 Mikkel Jensen Lotus 1:37.852 +1.044 14
10 Indy Dontje Lotus 1:37.884 +1.076 14
11 Kim-Luis Schramm ADAC Berlin-Brandenburg e.V. 1:38.024 +1.216 13
12 Fabian Schiller Schiller Motorsport 1:38.156 +1.348 16
13 Callan O’Keeffe Lotus 1:38.344 +1.536 15
14 Hendrik Grapp ADAC Berlin-Brandenburg e.V. 1:38.557 +1.749 15
15 Benedikt Gentgen JBR Motorsport & Engineering 1:38.797 +1.989 17
16 Zaid Ashkanani HS Engineering 1:38.843 +2.035 16
17 Stephane Kox Team KUG Motorsport 1:38.886 +2.078 17
18 Kim Giersiepen JBR Motorsport & Engineering 1:39.711 +2.903 15
19 Giorgio Maggi ADAC Berlin-Brandenburg e.V. 1:39.780 +2.972 13
20 Hannes Utsch JBR Motorsport & Engineering 1:40.306 +3.498 17
21 Florian Herzog Team KUG Motorsport No Time 0