Home Formula 4French F4 Mawson secures double pole for Jerez round

Mawson secures double pole for Jerez round

by Valentin Khorounzhiy
Photo: Auto Sport Academy

Photo: Auto Sport Academy

Australian racer Joseph Mawson ran the show in French F4 qualifying at Jerez, picking up poles for races one and three.

Mawson snatched the top spot from championship leader Lasse Sorensen in the final minutes of the session and then put in a strong second-best lap to ensure double pole.

Sorensen settled for second, a tenth ahead of Mexican Patricio O’Ward. French karting graduates Valentin Moineault and Dorian Boccolacci were fourth and fifth respectively.

Niclas Nylund and Gjergj Haxhiu recorded their best qualifying results of the season in sixth and seventh, with Denis Bulatov, David Droux and championship contender Felix Hirsiger rounding out the top ten.

On second-best times, which make up the grid for race one, O’Ward secured a front row spot, ahead of Sorensen, Moineault, Boccolacci and Nylund.

Droux was seventh, with Bulatov, Haxhiu and Paul Hokfelt making up the rest of the top ten.

Qualifying results
Race 1 Race 3
Pos. Name Time Pos. Name Time
1 Joseph Mawson 1:49.590 1 Joseph Mawson 1:49.347
2 Patricio O’Ward 1:49.754 2 Lasse Sorensen 1:49.601
3 Lasse Sorensen 1:49.810 3 Patricio O’Ward 1:49.720
4 Valentin Moineault 1:50.076 4 Valentin Moineault 1:49.799
5 Dorian Boccolacci 1:50.250 5 Dorian Boccolacci 1:50.121
6 Niclas Nylund 1:50.328 6 Niclas Nylund 1:50.163
7 David Droux 1:50.457 7 Gjergj Haxhiu 1:50.280
8 Denis Bulatov 1:50.495 8 Denis Bulatov 1:50.318
9 Gjergj Haxhiu 1:50.597 9 David Droux 1:50.453
10 Paul Hokfelt 1:50.622 10 Felix Hirsiger 1:50.481
11 Felix Hirsiger 1:50.627 11 Paul Hokfelt 1:50.551
12 Valentin Hasse-Clot 1:50.694 12 Valentin Hasse-Clot 1:50.573
13 Erwan Jule 1:50.815 13 Amaury Richard 1:50.622
14 Amaury Richard 1:50.850 14 Erwan Jule 1:50.700
15 Bryan Elpitiya 1:51.155 15 Bryan Elpitiya 1:51.106
16 Simo Laaksonen 1:51.412 16 Axel Matus 1:51.316
17 Hugo Sugnot-Darniche 1:51.456 17 Hugo Sugnot-Darniche 1:51.393
18 Axel Matus 1:51.716 18 Simo Laaksonen 1:51.399
19 Joao Carvalho 1:52.442 19 Joao Carvalho 1:51.853
Reuben Kressner No Time Reuben Kressner No Time
Vladimir Atoev No Time Vladimir Atoev No Time
Anouck Abadie No Time Anouck Abadie No Time