Home Z - Archive seriesFIA European F3 Marciello and Kvyat convert practice pace into poles

Marciello and Kvyat convert practice pace into poles

by Valentin Khorounzhiy

Photo: FIA F3

Raffaele Marciello and Daniil Kvyat continued to be quickest on track, sweeping up the pole positions for the round of European F3 at Hockenheim.

The Italian FDA junior was quickest in session one, taking pole for races one and two. His teammates Alex Lynn and Lucas Auer made it a Prema Powerteam 1-2-3, with Red Bull junior Tom Blomqvist in fourth.

The fourth Prema driver, Eddie Cheever, Jr., was in seventh behind Felix Serralles and Sven Muller. Brits Jordan King and Josh Hill were eighth and ninth respectively, with Kvyat taking tenth.

Session two saw a reversal of performances from our polesitters. Kvyat managed to take pole off of King, squeezing in a quick lap a red fla, brought out by Felix Rosenqvist. The Swede himself ended up in fourth despite that, behind Auer and ahead of Serralles. Lynn and Cheever followed, ahead of Lynn, Blomqvist and Marciello.

Session results
Pos. Driver Team Time Gap Laps
1 Raffaele Marciello Prema Powerteam 1:33.623 13
2 Alex Lynn Prema Powerteam 1:33.745 +0.122 13
3 Lucas Auer Prema Powerteam 1:33.776 +0.153 14
4 Tom Blomqvist EuroInternational 1:33.832 +0.209 13
5 Felix Serralles Fortec 1:33.841 +0.218 14
6 Sven Muller ma-con 1:33.974 +0.351 13
7 Eddie Cheever Prema Powerteam 1:34.045 +0.422 12
8 Jordan King Carlin 1:34.109 +0.486 14
9 Josh Hill Fortec 1:34.153 +0.530 14
10 Daniil Kvyat Carlin 1:34.206 +0.583 13
11 Harry Tincknell Carlin 1:34.246 +0.623 13
12 Felix Rosenqvist Mucke Motorsport 1:34.329 +0.706 13
13 William Buller ThreeBond/T-Sport 1:34.369 +0.746 13
14 Roy Nissany Mucke Motorsport 1:34.424 +0.801 13
15 Dennis van de Laar Van Amersfoort 1:34.451 +0.828 13
16 Mans Grenhagen Van Amersfoort 1:34.504 +0.881 12
17 Nicholas Latifi Carlin 1:34.560 +0.937 13
18 Mitchell Gilbert Mucke Motorsport 1:34.630 +1.007 13
19 Pipo Derani Fortec 1:34.938 +1.315 13
20 Spike Goddard ThreeBond/T-Sport 1:35.110 +1.487 13
21 Antonio Giovinazzi Double R Racing 1:35.225 +1.602 13
22 Jann Mardenborough Carlin 1:35.281 +1.658 13
23 Andre Rudersdorf ma-con 1:35.363 +1.740 13
24 Michael Lewis Mucke Motorsport 1:35.411 +1.788 13
25 Ed Jones Fortec 1:35.667 +2.044 11
26 Sean Gelael Double R Racing 1:35.680 +2.057 13
27 Lucas Wolf URD Rennsport 1:35.842 +2.219 13
28 Sandro Zeller Jo Zeller Racing 1:36.063 +2.440 13
29 Tatiana Calderon Double R Racing 1:36.589 +2.966 13

 

Pos. Driver Team Time Gap Laps
1 Daniil Kvyat Carlin 1:33.367 12
2 Jordan King Carlin 1:33.418 +0.051 11
3 Lucas Auer Prema Powerteam 1:33.486 +0.119 10
4 Felix Rosenqvist Mucke Motorsport 1:33.536 +0.169 6
5 Felix Serralles Fortec 1:33.574 +0.207 14
6 Alex Lynn Prema Powerteam 1:33.583 +0.216 10
7 Eddie Cheever Prema Powerteam 1:33.595 +0.228 14
8 Josh Hill Fortec 1:33.623 +0.256 13
9 Tom Blomqvist EuroInternational 1:33.641 +0.274 11
10 Raffaele Marciello Prema Powerteam 1:33.718 +0.351 8
11 Sven Muller ma-con 1:33.737 +0.370 12
12 Harry Tincknell Carlin 1:33.772 +0.405 12
13 William Buller ThreeBond/T-Sport 1:33.854 +0.487 11
14 Mans Grenhagen Van Amersfoort 1:33.983 +0.616 10
15 Nicholas Latifi Carlin 1:34.077 +0.710 11
16 Jann Mardenborough Carlin 1:34.172 +0.805 12
17 Roy Nissany Mucke Motorsport 1:34.387 +1.020 7
18 Pipo Derani Fortec 1:34.406 +1.039 13
19 Antonio Giovinazzi Double R Racing 1:34.487 +1.120 13
20 Michael Lewis Mucke Motorsport 1:34.719 +1.352 10
21 Lucas Wolf URD Rennsport 1:34.792 +1.425 12
22 Andre Rudersdorf ma-con 1:34.904 +1.537 12
23 Dennis van de Laar Van Amersfoort 1:34.905 +1.538 10
24 Sandro Zeller Jo Zeller Racing 1:34.934 +1.567 12
25 Spike Goddard ThreeBond/T-Sport 1:35.024 +1.657 9
26 Sean Gelael Double R Racing 1:35.276 +1.909 12
27 Tatiana Calderon Double R Racing 1:36.133 +2.766 12
28 Ed Jones Fortec No Time 1
29 Mitchell Gilbert Mucke Motorsport No Time 1