Dennis Hauger took a second straight Italian Formula 4 win in the opening Hungaroring race, beating championship leader Gianluca Petecof.
After briefly challenging at the start, Petecof was gradually gapped by Hauger – who mastered several safety car restarts.
A clash at the beginning of the race between Prema’s Oliver Rasmussen and Van Amersfoort Racing’s Nicklas Krutten put the latter out of the race immediately, and coincided with the first safety car period.
Beyond that, the positions in the top half of the 35-car field remained fairly constant, with Paul Aron (Prema) and Roman Stanek (US Racing) briefly swapping places in their battle for third. Aron prevailed, but finished almost 10 seconds behind winner Hauger.
Alessandro Famularo came under pressure for fifth at the end by Mucke Motorsport’s William Alatalo, who after clearing his team-mate Joshua Duerksen in a side-by-side battle quickly made ground on the Prema driver.
A train of cars followed behind them, with VAR’s Ido Cohen leading Bhaitech’s Mikhael Belov, Jenzer Motorsport duo Giorgio Carrara and Jonny Edgar, and the third VAR car of Lucas Alecco Roy.
Race results (17 laps)
Pos | Driver | Team | Time/Gap |
---|---|---|---|
1 | Dennis Hauger | Van Amersfoort Racing | 32m45.915s |
2 | Gianluca Petecof | Prema | +3.306s |
3 | Paul Aron | Prema | +9.872s |
4 | Roman Stanek | US Racing | +10.884s |
5 | Alessandro Famularo | Prema | +13.946s |
6 | William Alatalo | Mucke Motorsport | +14.457s |
7 | Joshua Duerksen | Mucke Motorsport | +14.989s |
8 | Ido Cohen | Van Amersfoort Racing | +15.829s |
9 | Mikhael Belov | Bhaitech | +16.219s |
10 | Giorgio Carrara | Jenzer Motorsport | +16.759s |
11 | Jonny Edgar | Jenzer Motorsport | +17.055s |
12 | Lucas Alecco Roy | Van Amersfoort Racing | +18.056s |
13 | Ivan Berets | DRZ Benelli | +21.546s |
14 | Jesse Salmenautio | DRZ Benelli | +22.542s |
15 | Daniel Vebster | Cram Motorsport | +23.478s |
16 | Andrea Rosso | Antonelli Motorsport | +26.995s |
17 | Axel Gnos | Jenzer Motorsport | +27.558s |
18 | Filip Ugran | BVM Racing | +28.183s |
19 | Emilio Cipriani | Cram Motorsport | +28.744s |
20 | Nicola Marinangeli | Bhaitech | +30.814s |
21 | Pietro Delli Guanti | BVM Racing | +31.074s |
22 | Nico Gohler | Mucke Motorsport | +33.602s |
23 | Francesco Simonazzi | Cram Motorsport | +33.960s |
24 | Laszlo Toth | R-ace GP | +35.924s |
25 | Erwin Zanotti | Mucke Motorsport | +36.507s |
26 | Sebastian Freymuth | AS Motorsport | +43.077s |
27 | Fabio Venditti | Corbetta Racing | +45.330s |
28 | Emidio Pesce | Jenzer Motorsport | +45.730s |
29 | Roee Meyuhaas | Cram Motorsport | +3 laps |
30 | Oliver Rasmussen | Prema | +3 laps |
Ret | Gregoire Saucy | R-ace GP | |
Ret | Lorenzo Ferrari | Antonelli Motorsport | |
Ret | Umberto Laganella | Bhaitech | |
Ret | Amna Al Qubaisi | Abu Dhabi Racing by Prema | |
Ret | Nicklas Krutten | Van Amersfoort Racing | |
Fastest lap: Hauger, 1m44.687s
Championship standings |