Jimmy Eriksson has lost ground in the GP3 title race after being demoted from his podium finish in race two at Hockenheim.
The Swede had finished in third place after keeping championship leader Alex Lynn at bay. That had meant Lynn had only extended his lead from eight to 18 points over the German round despite Eriksson starting the weekend with a five-place grid penalty for causing a collision last time out at Silverstone.
However, stewards gave Eriksson a post-race time penalty of 20 seconds for ignoring yellow flags, relegating him to 15th in the race results.
With Eriksson therefore losing ten points and Lynn gaining two by inheriting the final podium place, the gap between the two now stands at 30 points.
Another title contender in trouble with the stewards was race one winner Marvin Kirchhofer. The German, who sits third in the standings, 34 points behind Lynn, has been slapped with a five-place grid penalty for next Saturday’s opening race in Hungary for the contact he made with Emil Bernstorff at the hairpin which caused both to retire.
Similarly, Pal Varhaug was given a five-place grid drop for hitting Sebastian Balthasar at the hairpin on lap one.
Revised race results
Pos | Driver | Team | Time/Gap |
1 | Jann Mardenborough | Arden International | 18 laps in 27:48.880 |
2 | Dino Zamparelli | ART Grand Prix | +3.860 |
3 | Alex Lynn | Carlin | +7.087 |
4 | Dean Stoneman | Marussia Manor Racing | +8.688 |
5 | Nick Yelloly | Status Grand Prix | +9.169 |
6 | Patric Niederhauser | Arden International | +10.046 |
7 | Richie Stanaway | Status Grand Prix | +13.158 |
8 | Riccardo Agostini | Hilmer Motorsport | +13.502 |
9 | Robert Visoiu | Arden International | +14.251 |
10 | Luis Sa Silva | Carlin | +15.999 |
11 | Matheo Tuscher | Jenzer Motorsport | +21.983 |
12 | Adderly Fong | Jenzer Motorsport | +22.949 |
13 | Alex Fontana | ART Grand Prix | +23.343 |
14 | Nelson Mason | Hilmer Motorsport | +24.801 |
15 | Jimmy Eriksson | Koiranen GP | +26.196* |
16 | Patrick Kujala | Marussia Manor Racing | +27.467 |
17 | Roman de Beer | Trident | +29.522 |
18 | Santiago Urrutia | Koiranen GP | +30.129 |
19 | Ryan Cullen | Marussia Manor Racing | +42.308 |
20 | Victor Carbone | Trident | +43.252 |
21 | Sebastian Balthasar | Hilmer Motorsport | +43.815 |
22 | Carmen Jorda | Koiranen GP | +1:09.384 |
23 | Alfonso Celis | Status Grand Prix | +1 lap |
Not classified | |||
Mitch Gilbert | Trident | +6 laps | |
Emil Bernstorff | Carlin | +10 laps | |
Marvin Kirchhofer | ART Grand Prix | +11 laps | |
Pal Varhaug | Jenzer Motorsport | +18 laps |
* 20-second penalty