
Photo: Formula Motorsport Limited
Frederik Vesti converted pole to victory in a rain-shortened third race of the FIA Formula 3 Championship at the Red Bull Ring.
Multiple drivers had fallen foul of the heavy rain and poor visibility when the red flag was brought out on lap 15 of 24.
The final incident came when Sebastian Fernandez spun round while running in the middle of the pack and a number of drivers made contact as they were unable to avoid the stopped car.
The race was counted back to lap 12, but it made no difference to the front of the field.
Prema’s Frederik Vesti led every lap and spent most of the race with a small gap back to Lirim Zendeli, who snatched second off the line.
Though Zendelli and team-mate David Beckmann closed the gap to the race lead when the safety car was brought out after a puncture-induced spin from Clement Novalak, neither Trident driver could stick with Vesti on the restart.
Vesti had a comfortable gap back to Zendeli when the race was red-flagged and he was awarded his first FIA Formula 3 victory.
A wide moment for Oscar Piatri shortly before the red flag allowed Olli Caldwell to snatch fourth in the third Trident entry, but Piastri was able to close the door before the battling Richard Verschoor and Logan Sargeant could find a way past.
Sargeant, who had been passed by Verschoor in the battle for sixth, dropped down the order on lap 15, but was reinstated at seventh when the results were counted back.
Liam Lawson, Theo Pourchaire, and Jake Hughes completed the top 10.
Race results (12 laps)
Pos | Name | Team | Time |
---|---|---|---|
1 | Frederik Vesti | Prema | 21m06.054s |
2 | Lirim Zendeli | Trident | +2.015s |
3 | David Beckmann | Trident | +3.915s |
4 | Olli Caldwell | Trident | +4.776s |
5 | Oscar Piastri | Prema | +5.003s |
6 | Richard Verschoor | MP Motorsport | +6.865s |
7 | Logan Sargeant | Prema | +6.979s |
8 | Liam Lawson | Hitech GP | +7.762s |
9 | Theo Pourchaire | ART Grand Prix | +8.691s |
10 | Jake Hughes | HWA Racelab | +9.606s |
11 | Alex Peroni | Campos Racing | +11.044s |
12 | David Schumacher | Charouz Racing System | +11.686s |
13 | Max Fewtrell | Hitech GP | +12.597s |
14 | Sebastian Fernandez | ART Grand Prix | +12.626s |
15 | Enzo Fittipaldi | HWA Racelab | +13.779s |
16 | Lukas Dunner | MP Motorsport | +14.008s |
17 | Enaam Ahmed | Carlin | +15.209s |
18 | Bent Viscaal | MP Motorsport | +16.696s |
19 | Sophia Floersch | Campos Racing | +17.502s |
20 | Dennis Hauger | Hitech GP | +17.823s |
21 | Jack Doohan | HWA Racelab | +18.181s |
22 | Matteo Nannini | Jenzer Motorsport | +19.248s |
23 | Igor Fraga | Charouz Racing System | +19.999s |
24 | Cameron Das | Carlin | +21.115s |
25 | Calan Williams | Jenzer Motorport | +21.614s |
26 | Alessio Deledda | Campos Racing | +22.841s |
27 | Federico Malvestiti | Jenzer Motorport | +23.766s |
28 | Roman Stanek | Charouz Racing System | +1 lap |
29 | Clement Novalak | Carlin | +1 lap |
Ret | Cameron Das | Carlin | |
Fastest lap: Vesti, 1m33.358s
Championship standings |