Deagan Fairclough claimed a lights-to-flag victory in the opening British Formula 4 race of the weekend at Silverstone.
Light rain began to fall in the closing stages of the race, but it was not enough to disrupt Fairclough on his way to his fifth win of the season.
The Hitech GP driver found more and more pace as the race wore on, setting the fastest lap as he took the chequered flag 4.770 seconds clear of the rest of the field.
The only thing that disrupted Fairclough’s run was an early safety car period. Jack Sherwood did not get the best of starts from third on the grid and was caught up in a battle with Rowan Campbell-Pilling. Sherwood made slight contact with another driver and was sent into the gravel at Club corner, while Campbell-Pilling limped off track and out of the race.
Racing resumed with a little over half of the race remaining. Fairclough and Reza Seewooruthun immediately pulled away and would be untouchable for the remainder of the race.
Behind them, James Higgins and Alex Ninovic were engaged in a tight battle for third. Higgins held the position for much of the race until Ninovic managed to find a way through for his fifth consecutive podium finish.
The main battle for most of the race was further down the field, as a train of cars formed behind Ella Lloyd. She had initially held a small gap as Yuanpu Cui and Leo Robinson fought for sixth. The duo were able to close in on her late on, and less than 0.8s separated the trio when they took the chequered flag.
Joel Berstrom finished eighth, ahead of Kai Daryanani and Mika Abrahams.
Race result (9 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Deagen Fairclough | Hitech GP | 20m51.008s |
2 | Reza Seewooruthun | Hitech GP | +4.770s |
3 | Alex Ninovic | Rodin Motorsport | +6.852s |
4 | James Higgins | Rodin Motorsport | +7.233s |
5 | Ella Lloyd | JHR Developments | +11.546s |
6 | Yuanpu Cui | Argenti Motorsport | +12.091s |
7 | Leo Robinson | JHR Developments | +12.327s |
8 | Joel Bergstrom | JHR Developments | +14.009s |
9 | Kai Daryanani | Fortec Motorsports | +14.381s |
10 | Mika Abrahams | Hitech GP | +16.294s |
11 | Abbi Pulling | Rodin Motorsport | +16.526s |
12 | Maxwell Dodds | Virtuosi Racing | +17.135s |
13 | Martin Molnar | Virtuosi Racing | +17.407s |
14 | Matus Ryba | Argenti Motorsport | +17.546s |
15 | Nina Pothof | Fortec Motorsports | +18.632s |
16 | Alex Berg | Fortec Motorsports | +19.048s |
17 | Bart Harrison | Chris Dittmann Racing | +19.260s |
18 | Chloe Chong | JHR Developments | +20.552s |
19 | Zack Scoular | Xcel Motorsport | +20.801s |
20 | Yuhao Fu | Virtuosi Racing | +31.087s |
21 | Carrie Schreiner | Chris Dittmann Racing | +31.658s |
Ret | Jack Sherwood | Rodin Motorsport | |
Ret | Rowan Campbell-Pilling | Argenti Motorsport | |
Fastest lap: Fairclough, 2m01.101s
Championship standings |