Yuanpu Cui claims his maiden British Formula 4 victory with a dominant performance in the reversed-grid race at Snetterton.
The Mercedes-AMG Formula 1 junior snatched the race lead from Leo Robinson off the line and was unstoppable from that point onwards. At one point he had a lead of over five seconds to Mika Abrahams, only for a safety car period caused by Zack Scoular crashing out to draw him back in.
Cui got the perfect restart to again extend his lead while Abrahams and Bart Harrison batlted for second, and met the chequered flag with 2.122s in hand.
The fight to be runner-up had a dramatic end as both Abrahams and Harrison ran into trouble in the race’s closing stages.
After a strong drive up through the order, Alex Ninovic had been in the battle with them, along with Robinson and James Higgins too. A wide moment sent him to the back of the group and the top three began to spread out a little. After the safety car period there was only two minutes left of racing, and Harrison and Jack Sherwood immediately attacked Abrahams.
Sherwood got the best restart of the trio, and a sideway moment for Harrison hindered his progress. Abrahams managed to hold second until a spin dropped him down the order, with Harrison also falling backwards. That meant Sherwood ended up as the race runner-up, just ahead of Deagan Fairclough who took the fastest lap of the race.
Ninovic climbed back up to fourth by the finish, aided by a spin for Ella Lloyd behind the safety car. Abbi Pulling was fifth, just ahead of Joel Bergstrom and Robinson, and Lloyd came home ninth.
Race results (9 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Yuanpu Cui | Argenti Motorsport | 21m36.160s |
2 | Jack Sherwood | Rodin Motorsport | +2.122s |
3 | Deagen Fairclough | Hitech GP | +3.023s |
4 | Alex Ninovic | Rodin Motorsport | +5.516s |
5 | Abbi Pulling | Rodin Motorsport | +8.221s |
6 | Joel Bergstrom | JHR Developments | +8.404s |
7 | Leo Robinson | JHR Developments | +9.573s |
8 | Kai Daryanani | Fortec Motorsports | +11.636s |
9 | Ella Lloyd | JHR Developments | +12.803s |
10 | Reza Seewooruthun | Hitech GP | +12.838s |
11 | Maxwell Dodds | Virtuosi Racing | +13.180s |
12 | Rowan Campbell-Pilling | Argenti Motorsport | +14.988s |
13 | Nina Pothof | Fortec Motorsports | +15.273s |
14 | Yuhao Fu | Virtuosi Racing | +15.391s |
15 | August Raber | Xcel Motorsport | +16.168s |
16 | James Higgins | Rodin Motorsport | +16.661s |
17 | Martin Molnar | Virtuosi Racing | +16.893s |
18 | Chloe Chong | JHR Developments | +19.457s |
19 | Bart Harrison | Chris Dittmann Racing | +27.798s |
20 | Alex Berg | Fortec Motorsports | +39.334s |
21 | Mika Abrahams | Hitech GP | +2 laps |
Ret | Zack Scoular | Xcel Motorsport | |
Fastest lap: Fairclough, 2m08.926s
Championship standings |