Prema driver Rafael Camara claimed victory in the first race of Formula 4 United Arab Emirates’ season finale.
Camara took the chequered flag ahead of PHM Racing’s Nikita Bedrin and Abu Dhabi Racing by Prema’s Aiden Neate, with all three holding on to their starting positions.
On lap three, Hitech GP’s Alex Dunne moved ahead of Prema’s Charlie Wurz and PHM Racing’s Taylor Barnard for fourth, and their battle allowed the top three to open a gap of one-and-a-half seconds from the cars behind.
As the race progressed, Dunne left Wurz and Barnard behind and closed on Neate, who couldn’t keep up with Camara and Bedrin’s pace. Despite being within one second of Neate for half of the race, Dunne wasn’t able to attempt a move on the Briton for the last podium spot, meaning he came home in fourth place.
Global Racing Service’s Vladislav Ryabov dropped down to 16th place at the beginning of the race after starting from ninth on the grid. However he recovered with good pace and by lap seven of 13 had got back into the top 10.
A fierce battle for seventh place was taking place in front of him between between Tasanapol Inthraphuvasak, Miron Pingasov and Jonas Ried, allowing Ryabov to close a four-second gap in five laps and gain one more spot to finish ahead of Ried in ninth with a last-lap pass.
Abu Dhabi Racing by Prema’s Conrad Laursen was forced to retire on lap four while battling for seventh with Pingasov, Inthraphuvasak and Ried. His team-mate James Wharton also had his race come to an early end several laps after an incident with Anshul Gandhi.
Race results (13 laps)
Pos | Driver | Team | Gap |
---|---|---|---|
1 | Rafael Camara | Prema | |
2 | Nikita Bedrin | PHM Racing | +2.022s |
3 | Aiden Neate | Abu Dhabi Racing by Prema | +4.260s |
4 | Alex Dunne | Hitech GP | +4.854s |
5 | Charlie Wurz | Prema | +10.547s |
6 | Taylor Barnard | PHM Racing | +12.126s |
7 | Tasanapol Inthraphuvasak | MP Motorsport | +18.298s |
8 | Miron Pingasov | MP Motorsport | +19.574s |
9 | Vladislav Ryabov | GRS | +20.796s |
10 | Jonas Ried | PHM Racing | +21.650s |
11 | Suleiman Zanfari | MP Motorsport | +27.251s |
12 | Michael Shin | JHR Developments | +35.956s |
13 | Robert De Haan | Pinnacle Motorsport | +36.169s |
14 | Nikhil Bohra | 3Y by R-ace GP | +36.197s |
15 | Valerio Rinicella | MP Motorsport | +36.914s |
16 | Sohil Shash | Mumbai Falcons by Xcel | +37.581s |
17 | Ricardo Escotto | Cram-Hitech GP | +37.759s |
18 | Nandhavud Bhirombhakdi | Xcel Motorsport | +43.045s |
19 | Max Arkhangelskiy | 3Y by R-ace GP | +43.363s |
20 | Christian Ho | MP Motorsport | +43.825s |
21 | Jef Machiels | Pinnacle Motorsport | +45.183s |
22 | Jamie Day | Xcel Motorsport | +49.038s |
23 | Anshul Gandhi | Cram-Hitech GP | +49.512s |
24 | Kyle Kumaran | Mumbai Falcons by Xcel | +52.958s |
25 | Ismoilkhuja Akhmedkhodjaev | Xcel Motorsport | +1m01.474s |
26 | Ivan Domingues | Xcel Motorsport | +1m08.103s |
Ret | James Wharton | Abu Dhabi Racing by Prema | |
Ret | Jef Machiels | Pinnacle Motorsport | |
Ret | Ivan Domingues | Xcel Motorsport | |
Fastest lap: Ryabov, 1m55.627s
Championship standings |