Ferrari-backed rookie Rafael Camara took another Formula 4 United Arab Emirates win after a duel with Prema team-mate Charlie Wurz in the second race of round four in Dubai.
Championship leader Wurz started from pole position but was passed by the end of the first lap by Camara, with only 0.162 seconds separating them as they crossed the line.
The pair then traded fastest laps through the first part of the race and were never separated by much more than half a second.
Camara held on though to score his fourth win in six races over the past week, climbing up to fourth in the championship.
Wurz was able to extend his standings lead to 31 points as Aiden Neate faced another difficult race following his race one retirement. Neate started fifth but fell backwards through the order during the first three laps and ran as low as 11th before recovering some ground to finish eighth.
Alex Dunne had a quiet but strong run to finish third, finishing two seconds behind Wurz but a comfortable seven seconds in front of Hitech GP team-mate Luke Browning, who made fine progress from ninth early on.
Tasanapol Inthraphuvasak was fifth for MP Motorsport in front of the PHM Racing duo of Nikita Bedrin and Taylor Barnard.
Bedrin charged through from 13th on the grid to pass his team-mate just before the end. Barnard had passed Martinius Stenshorne for sixth on lap three but was reported to the stewards for cutting Turn 2 in the process.
Stenshorne ultimately finished ninth ahead of fellow Nicolas Todt-managed karting gradautes Christian Ho and James Wharton.
Race results (13 laps)
Pos | Driver | Team | Gap |
1 | Rafael Camara | Prema | 26m33.781s |
2 | Charlie Wurz | Prema | +0.681s |
3 | Alex Dunne | Hitech GP | +2.813s |
4 | Luke Browning | Hitech GP | +9.900s |
5 | Tasanapol Inthraphuvasak | MP Motorsport | +11.179s |
6 | Nikita Bedrin | PHM Racing | +13.789s |
7 | Taylor Barnard | PHM Racing | +14.512s |
8 | Aiden Neate | Abu Dhabi Racing by Prema | +14.911s |
9 | Martinius Stenshorne | 3Y by R-ace GP | +16.823s |
10 | Christian Ho | MP Motorsport | +19.741s |
11 | James Wharton | Abu Dhabi Racing by Prema | +20.562s |
12 | Conrad Laursen | Abu Dhabi Racing by Prema | +22.066s |
13 | Jonas Ried | PHM Racing | +23.727s |
14 | Brando Badoer | AKM Motorsport | +24.825s |
15 | Valerio Rinicella | MP Motorsport | +26.532s |
16 | Robert De Haan | Pinnacle Motorsport | +35.747s |
17 | Ivan Domingues | Xcel Motorsport | +39.900s |
18 | Ricardo Escotto | Cram-Hitech GP | +40.021s |
19 | Jamie Day | Xcel Motorsport | +40.513s |
20 | Anshul Gandhi | Cram-Hitech GP | +41.482s |
21 | Michael Shin | JHR Developments | +45.173s |
22 | Nandhavud Bhirombhakdi | Xcel Motorsport | +46.931s |
23 | Jef Machiels | Pinnacle Motorsport | +48.350s |
24 | Victoria Blokhina | 3Y by R-ace GP | +48.670s |
25 | Yash Aradhya | Mumbai Falcons by Xcel | +50.774s |
26 | Vladislav Ryabov | GRS | +51.271s |
27 | Nikhil Bohra | 3Y by R-ace GP | +53.008s |
28 | Ruhaan Alva | Mumbai Falcons by Xcel | +53.906s |
Ret | Miron Pingasov | MP Motorsport | |
Ret | Ismoilkhuja Akhmedkhodjaev | Xcel Motorsport | |
Ret | Suleiman Zanfari | MP Motorsport | |
Fastest lap: Camara, 2m01.768s
Championship standings |