Lucas Auer shined again on Friday during the three final practice sessions for the Toyota Racing Series round at Teretonga, going under the previous circuit record during the morning run.
The young Austrian driver topped the timesheets in the first Friday practice session of the weekend with a lap of 53.821 seconds. Just a tenth-and-a-half down was Steijn Schothorst, the only other driver to get under the 54-second mark so far this weekend. The top five of the session was completed by Felix Serralles, Alex Lynn and Bruno Bonifacio.
Times were slower in the second session of the day as Lynn narrowly beat Auer to the top of the board, with a lap of 54.356 seconds. Schothorst set the third time, followed by series champion Nick Cassidy and Bonifacio. Aussie driver Spike Goddard was forced to sit out the session, but returned into action in the final run of the day.
Come Friday practice three, the fastest times ended up a full second slower than in the morning, with Auer setting the pace yet again. Serralles, Lynn and Cassidy were all two tenths off while Damon Leitch rounded up the top five, ending up the only non-Giles/M2 driver making it into the top five in any given session of the day.
Combined Standings
Pos | Driver | Team | Session 1 | Session 2 | Session 3 | PB Pos |
1 | Lucas Auer | Giles Motorsport | 53.821s | 54.367s | 54.908s | 1 |
2 | Steijn Schothorst | M2 Competition | 53.991s | 54.525s | 55.631s | 2 |
3 | Felix Serralles | Giles Motorsport | 54.059s | 54.747s | 55.116s | 2 |
4 | Alex Lynn | M2 Competition | 54.136s | 54.356s | 55.161s | 1 |
5 | Bruno Bonifacio | Giles Motorsport | 54.227s | 54.615s | 56.558s | 5 |
6 | Damon Leitch | Victory Motor Racing | 54.314s | 54.649s | 55.209s | 5 |
7 | Pipo Derani | Giles Motorsport | 54.350s | 55.097s | 55.446s | 6 |
8 | Tatiana Calderon | ETEC Motorsport | 54.525s | 54.876s | 55.755s | 8 |
9 | Nicholas Latifi | Giles Motorsport | 54.544s | 55.042s | 55.672s | 9 |
10 | Nick Cassidy | M2 Competition | 54.946s | 54.600s | 55.166s | 4 |
11 | Tanart Satienthirakul | ETEC Motorsport | 54.723s | 55.396s | 56.209s | 10 |
12 | Andrew Tang | ETEC Motorsport | 54.855s | 54.970s | 56.450s | 9 |
13 | Jann Mardenborough | ETEC Motorsport | 54.889s | 55.030s | 55.600s | 7 |
14 | Spike Goddard | M2 Competition | 54.933s | No Time | 55.658s | 9 |
15 | Dennis Olsen | M2 Competition | 55.147s | 55.061s | 56.731s | 12 |
16 | Michael Scott | Victory Motor Racing | 55.653s | 55.589s | 56.559s | 15 |
17 | Ryan Cullen | M2 Competition | 56.137s | 55.784s | 56.401s | 14 |
18 | Akash Nandy | ETEC Motorsport | 55.825s | 55.797s | 55.928s | 12 |
Times in bold denote quickest times of the day for given driver.
Times in italics denote quickest times in a given session