Patrik Pasma took a comfortable Formula Regional Asian Championship win at Dubai Autodrome, as Jak Crawford charged from sixth to finish second in a dramatic photo finish.
Francesco Braschi had reversed grid pole, while Dilano van’t Hoff started third but stalled and plummeted to last before the first corner.
Ollie Bearman charged up the order on lap one, successfully challenging Braschi for second position. Braschi had already lost ground to Pasma, after he passed through the opening corners.
The race was then interrupted by the safety car as Hamda Al Qubaisi retired after stopping on the pit straight.
On the restart, Braschi was under pressure from Crawford down the pit straight. The pair battled for third, with Crawford being set wide as the pair raced wheel-to-wheel.
This gave chance to Gabriele Mini, who had now closed in on Crawford, but the Italian racer went wide and lost two positions. It was a lap later until Crawford was able to pass Braschi to claim the final podium spot.
Pepe Marti and Arthur Leclerc were also close behind and quickly able to put Braschi under even more pressure. Marti passed within a lap as the pair battled through the final three corners of lap seven of 15.
Braschi was then given a drive-through penalty, taking him out of the battling.
In the final laps, the fight for second came alive once more while Pasma raced away up front. Crawford attempted to pass Bearman around the outside of the first corner, the pair banged wheels but Bearman was defending and able to stay ahead.
They continued to battle wheel-to-wheel and Crawford was able to finish in front of Bearman, after passing around the outside of the final corner, in a dramatic photo finish.
After his stall, van’t Hoff recovered to 14th place.
Race result (15 laps)
Pos | Driver | Team | Gap |
---|---|---|---|
1 | Patrik Pasma | Evans GP | 31m08.812s |
2 | Jak Crawford | Abu Dhabi Racing by Prema | +7.264s |
3 | Ollie Bearman | Mumbai Falcons | +7.356s |
4 | Pepe Marti | Pinnacle Motorsport | +7.603s |
5 | Arthur Leclerc | Mumbai Falcons | +9.283s |
6 | Michael Belov | Evans GP | +11.881s |
7 | Gabriele Mini | Hitech GP | +13.683s |
8 | Paul Aron | Abu Dhabi Racing by Prema | +15.220s |
9 | Lorenzo Fluxa | 3Y by R-ace GP | +15.826s |
10 | Pierre-Louis Chovet | BlackArts Racing | +16.652s |
11 | Isack Hadjar | Hitech GP | +17.160s |
12 | Oliver Goethe | 3Y by R-ace GP | +19.472s |
13 | Dilano van’t Hoff | Pinnacle Motorsport | +19.712s |
14 | Dino Beganovic | Mumbai Falcons | +20.336s |
15 | Owen Tangavelou | Hitech GP | +22.063s |
16 | Ayato Iwasaki | Pinnacle Motorsport | +22.650s |
17 | Nicola Marinangeli | Evans GP | +25.416s |
18 | Levente Revesz | Evans GP Academy | +28.320s |
19 | Lena Buhler | 3Y by R-ace GP | +28.849s |
20 | Francesco Braschi | 3Y by R-ace GP | +35.668s |
21 | Amna Al Qubaisi | Abu Dhabi Racing by Prema | +36.058s |
22 | Salih Yoluc | Pinnacle Motorsport | +43.635s |
23 | David Morales | Evans GP Academy | +44.282s |
24 | Thomas Luedi | BlackArts Racing | +48.213s |
25 | Khaled Al Qubaisi | Abu Dhabi Racing by Prema | +49.143s |
Ret | Ido Cohen | BlackArts Racing | |
Ret | Hamda Al Qubaisi | Abu Dhabi Racing by Prema | |
Fastest lap: Crawford, 1m56.206s
Championship standings |