
Photo: ACI Sport
Kean Nakamura-Berta significantly boosted his Italian Formula 4 championship lead with victory in race one at Barcelona while rival Gabriel Gomez stalled and retired.
Gomez started the race in third, directly behind polesitter Nakamura-Berta, and despite initially moving forward when the lights went out, his car then stalled. The US Racing driver did get going deep inside the pack but was then hit in Turn 2 by Luca Viisoreanu, sustaining a left-rear puncture before pitting and retiring.
Nakamura-Berta retained the lead at the start in a Prema 1-2-3, with Sebastian Wheldon leaping from fifth to take second from Salim Hanna through the opening two turns.
Wheldon would not have the pace to stay with Nakamura-Berta – who pulled five seconds clear out front – and had to start defending from Hanna as the race entered its final 10 minutes.
When Wheldon went deep into Turn 1, Hanna took advantage to drive around his outside through Turn 3 and take second, and Emanuele Olivieri immediately did the same at the next corner to grab third and make his return to the podium for R-ace GP.
Newman Chi and Luka Sammalisto demoted Wheldon to sixth in the closing laps.
Dante Vinci finished on Wheldon’s tail in seventh ahead of Artem Severiukhin. Bader Al Sulaiti had been running eighth until being passed by Jenzer Motorsport team-mate Severiukhin and then locking up on the penultimate lap and being shuffled back to 14th at the flag.
Race results (19 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Kean Nakamura-Berta | Prema Racing | 33m00.984s |
| 2 | Salim Hanna | Prema Racing | +5.072s |
| 3 | Emanuele Olivieri | R-ace GP | +6.030s |
| 4 | Newman Chi | Prema Racing | +6.628s |
| 5 | Luka Sammalisto | US Racing | +10.898s |
| 6 | Sebastian Wheldon | Prema Racing | +12.448s |
| 7 | Dante Vinci | Van Amersfoort Racing | +12.701s |
| 8 | Artem Severiukhin | Jenzer Motorsport | +13.097s |
| 9 | Kabir Anurag | US Racing | +13.467s |
| 10 | Alex Powell | R-ace GP | +13.788s |
| 11 | Oleksandr Bondarev | Prema Racing | +14.219s |
| 12 | Maximilian Popov | Van Amersfoort Racing | +14.406s |
| 13 | Aleksander Ruta | Van Amersfoort Racing | +14.799s |
| 14 | Bader Al Sulaiti | Jenzer Motorsport | +15.304s |
| 15 | Bart Harrison | Jenzer Motorsport | +24.051s |
| 16 | Teo Schropp | Jenzer Motorsport | +24.682s |
| 17 | Ludovico Busso | Viola Formula Racing | +24.925s |
| 18 | Kirill Kutskov | Maffi Racing | +25.232s |
| 19 | Guy Albag | R-ace GP | +25.568s |
| 20 | Marcus Saeter | Van Amersfoort Racing | +26.027s |
| 21 | David Cosma Cristofor | PHM Racing | +26.196s |
| 22 | Elia Weiss | Cram Motorsport | +27.317s |
| 23 | Andrea Dupe | Prema Racing | +28.306s |
| 24 | Mathilda Paatz | AS Motorsport | +28.694s |
| 25 | Emily Cotty | R-ace GP | +33.709s |
| 26 | David Walther | Maffi Racing | +37.762s |
| 27 | Nathanael Berreby | Maffi Racing | +45.719s |
| 28 | Payton Westcott | Van Amersfoort Racing | +46.125s |
| 29 | Phil Colin Strenge | AS Motorsport | +48.368s |
| 30 | Andre Rodriguez | Cram Motorsport | +48.717s |
| 31 | Kornelia Olkucka | Maffi Racing | +1m09.820s |
| 32 | Luca Viisoreanu | R-ace GP | +3 laps |
| Ret | Andy Consani | R-ace GP | |
| Ret | Jan Koller | US Racing | |
| Ret | Andrija Kostic | US Racing | |
| Ret | Gabriel Gomez | US Racing | |
| Fastest lap: Bondarev, 1m46.998s
Championship standings |
|||