Caterham Racing’s Alexander Rossi has been promoted for to pole for the Yas Marina feature race after session leader Marcus Ericsson had his best laptime deleted due to track limit violations.
The Swede, who had set his pacesetting lap in the final stint of the qualifying, is demoted to 12th on the grid.
Rossi, who has enjoyed a season of ups and downs in the GP2 series this year, will add four points to his existing 63 for topping the qualifying session, marking his first such feat in the championship.
Title contenders Sam Bird and Fabio Leimer will both move up a row, taking second and fourth on the grid respectively. Outside contender Felipe Nasr will get to start the race in eighth.
Session results
Pos. | Driver | Team | Time | Gap | Laps |
1 | Alexander Rossi | Caterham Racing | 1:48.931 | 11 | |
2 | Sam Bird | Russian Time | 1:49.241 | +0.310 | 10 |
3 | Jolyon Palmer | Carlin | 1:49.376 | +0.445 | 10 |
4 | Fabio Leimer | Racing Engineering | 1:49.485 | +0.554 | 11 |
5 | Tom Dillmann | Russian Time | 1:49.672 | +0.741 | 9 |
6 | Johnny Cecotto | Arden International | 1:49.680 | +0.749 | 10 |
7 | Jon Lancaster | Hilmer Motorsport | 1:49.827 | +0.896 | 10 |
8 | Felipe Nasr | Carlin | 1:49.829 | +0.898 | 11 |
9 | Stephane Richelmi | DAMS | 1:49.835 | +0.904 | 10 |
10 | Dani Clos | MP Motorsport | 1:49.846 | +0.915 | 10 |
11 | Mitch Evans | Arden International | 1:49.864 | +0.933 | 10 |
12 | Marcus Ericsson | DAMS | 1:49.910 | +0.979 | 10 |
13 | Sergio Canamasas | Caterham Racing | 1:49.951 | +1.020 | 10 |
14 | James Calado* | ART Grand Prix | 1:50.002 | +1.071 | 9 |
15 | Rio Haryanto | Barwa Addax Team | 1:50.334 | +1.403 | 10 |
16 | Nathanael Berthon | Trident Racing | 1:50.446 | +1.515 | 10 |
17 | Adrian Quaife-Hobbs | Hilmer Motorsport | 1:50.510 | +1.579 | 10 |
18 | Stefano Coletti | Rapax | 1:50.534 | +1.603 | 10 |
19 | Julian Leal | Racing Engineering | 1:50.553 | +1.622 | 11 |
20 | Simon Trummer | Rapax | 1:50.634 | +1.703 | 13 |
21 | Jake Rosenzweig | Barwa Addax Team | 1:50.809 | +1.878 | 10 |
22 | Rene Binder | Venezuela GP Lazarus | 1:50.884 | +1.953 | 10 |
23 | Daniel de Jong | MP Motorsport | 1:50.906 | +1.975 | 11 |
24 | Daniel Abt*** | ART Grand Prix | 1:50.907 | +1.976 | 6 |
25 | Vittorio Ghirelli | Venezuela GP Lazarus | 1:51.493 | +2.562 | 10 |
26 | Gianmarco Raimondo** | Trident Racing | 1:52.311 | +3.380 | 11 |
* James Calado is set to start the race in 19th following a penalty for forcing Tom Dillmann off the track in practice
** Gianmarco Raimondo has received a grid penalty for blocking James Calado in qualifying, but will end up starting where he qualified
*** Daniel Abt will start the race from P25, having been penalized for blocking Alexander Rossi in qualifying