Charlie Wurz won Formula 4 United Arab Emirates’ second race of the weekend, defeating Nikita Bedrin in a chaotic race with two safety car periods and ended by red flags.
Prema driver Wurz had a strong start from pole, darting to the right to defend from the rest of the filed behind.
PHM Racing’s Bedrin had an electric start though, passing Abu Dhabi Racing by Prema pair Aiden Neate and Andrea Kimi Antonelli before the first corner and then sweeping past Wurz’s team-mate Rafael Camara through turn one.
The first safety car interruption came after just one lap, following contact near the back of the grid that led to the retirement of Ricardo Escotto and Valerio Rinicella one lap later.
Wurz led a controlled restart while Bedrin came under pressure from Camara, the pair running wheel-to-wheel and giving Neate the chance to then pass Camara for third.
Dramatic contact between Miron Pingastov, Martinius Stenshorne and Antonelli led to the second safety car interruption, and caught up PHM’s Taylor Barnard who also had to retire in the pitlane.
The extended safety car period due to damage to barriers meant the race only had a further two laps remaining.
Once again, Wurz controlled the restart with Bedrin, Neate and Camara following behind.
The race was red flagged and brought to an end seconds later after contact between Victoria Blokhina and Sohil Shah in an incident which also led to the retirement of Ismail Akhmedkhodjaev. The results were taken from the previous lap due to the reds, meaning they were all classified finishers and Wurz took the win and points lead at the halfway point of the season.
Race results (8 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Charlie Wurz | Prema | 21m30.498s |
2 | Nikita Bedrin | PHM Racing | +0.616s |
3 | Aiden Neate | Abu Dhabi Racing by Prema | +0.942s |
4 | Rafael Camara | Prema | +1.346s |
5 | Luke Browning | Hitech GP | +1.766s |
6 | Tasanapol Inthraphuvasak | MP Motorsport | +2.082s |
7 | Nikhil Bohra | 3Y by R-ace GP | +2.482s |
8 | Alex Dunne | Hitech GP | +2.832s |
9 | Miron Pingasov | MP Motorsport | +3.104s |
10 | Jamie Day | Xcel Motorsport | +3.487s |
11 | Joseph Loake | JHR Developments | +4.004s |
12 | Vladislav Ryabov | GRS | +4.582s |
13 | Anshul Gandhi | Cram-Hitech GP | +4.888s |
14 | Brando Badoer | AKM Motorsport | +5.245s |
15 | Sohil Shah | Mumbai Falcons by Xcel | +5.495s |
16 | Robert De Haan | Pinnacle Motorsport | +5.850s |
17 | Jonas Ried | PHM Racing | +6.323s |
18 | Yash Aradhya | Mumbai Falcons by Xcel | +6.764s |
19 | Nandhavud Bhirombhakdi | Xcel Motorsport | +7.287s |
20 | Ismail Akhmedkhodjaev | Xcel Motorsport | +7.978s |
21 | Victoria Blokhina | 3Y by R-ace GP | +8.215s |
22 | Suleiman Zanfari | MP Motorsport | +8.547s |
23 | Jef Machiels | Pinnacle Motorsport | +9.218s |
24 | Christian Ho | MP Motorsport | +9.479s |
25 | Ivan Domingues | Xcel Motorsport | +10.174s |
26 | Michael Shin | JHR Developments | +1 lap |
Ret | Taylor Barnard | PHM Racing | |
Ret | Andrea Kimi Antonelli | Abu Dhabi Racing by Prema | |
Ret | Martinius Stenshorne | 3Y by R-ace GP | |
Ret | Valerio Rinicella | MP Motorsport | |
Ret | Ricardo Escotto | Cram-Hitech GP | |
Fastest lap: Wurz, 2m01.270s
Championship standings |