Sophomore Euroformula Open driver Konstantin Tereshchenko topped the timesheets at Jerez during the first day of the 2015 Winter Series.
The Russian recorded his best lap in the first of four sessions and, although he couldn’t improve on that laptime during the rest of the day, he remained as the overall fastest driver.
Italy’s Alessio Rovera and Japan’s Yu Kanamaru were second and third fastest at the end of the day, followed by West-Tec’s Yarin Stern and Diego Menchaca.
The opening session saw Tereshchenko and top rookie Menchaca complete a Campos 1-2 in a dominant fashion as they beat the rest of the grid by at least 1.6s. RP’s Andres Saravia and the third Campos driver Henrique Baptista were the best of the rest with Rovera taking fifth.
In the second running Stern, who is preparing for his third campaign in the championship, was quickest, edging out his teammate Rovera and EmiliodeVillota’s Kanamaru by only 0.02s and 0.3s respectively. Tereshchenko dropped down to fourth and Italian F4 graduate Leonardo Pulcini made an appearance in the top five.
Pulcini moved further up the order in the third session by going quickest, with Stern was only four hundredths off his pace. RP trio Dzhon Simonyan, Damiano Fioravanti and Vitor Baptista were third, fourth and fifth fastest but they were nearly a second slower than leading duo.
The final practice of the day proved to be the closest one as Rovera, Kanamaru and Stern were separated by less than three tenths, with Campos duo Baptista and Tereshchenko rounding out the top five.
The first event of the Euroformula Open Winter Series will conclude tomorrow with another four testing sessions.
Testing results
Pos. | Driver | Team | Session 1 | Session 2 | Session 3 | Session 4 |
1 | Konstantin Tereshchenko | Campos Racing | 1:36.542 | 1:37.483 | 1:38.765 | 1:37.348 |
2 | Alessio Rovera | Team West-Tec | 1:38.967 | 1:36.765 | 1:38.615 | 1:36.673 |
3 | Yu Kanamaru | EmiliodeVillota Motorsport | 1:39.536 | 1:37.075 | No Time | 1:36.691 |
4 | Yarin Stern | Team West-Tec | 1:44.713 | 1:36.748 | 1:37.526 | 1:36.909 |
5 | Diego Menchaca | Campos Racing | 1:36.873 | 1:39.231 | 1:39.752 | 1:37.671 |
6 | Henrique Baptista | Campos Racing | 1:38.741 | 1:38.386 | 1:38.883 | 1:37.208 |
7 | Leonardo Pulcini | DAV Racing | 1:39.384 | 1:37.748 | 1:37.482 | 1:38.675 |
8 | Dzhon Simonyan | RP Motorsport | 1:40.863 | 1:38.749 | 1:38.407 | 1:37.591 |
9 | Andres Saravia | RP Motorsport | 1:38.179 | 1:39.437 | No Time | 1:37.694 |
10 | Vitor Baptista | RP Motorsport | 1:41.954 | 1:39.084 | 1:38.561 | 1:37.812 |
11 | Edi Haxhiu | Corbetta Competizioni | 1:40.492 | 1:39.870 | 1:39.899 | 1:38.154 |
12 | William Barbosa | BVM Racing | 1:41.104 | 1:40.530 | 1:38.799 | 1:38.248 |
13 | Igor Walilko | RP Motorsport | 1:40.816 | 1:40.822 | 1:40.552 | 1:38.356 |
14 | Damiano Fioravanti | RP Motorsport | 1:39.884 | 1:39.434 | 1:38.410 | 1:39.033 |
15 | Luis Michael Dorrbecker | EmiliodeVillota Motorsport | 1:41.214 | 1:40.416 | 1:40.081 | 1:38.909 |
16 | Jose Manuel Vilalta | EmiliodeVillota Motorsport | 1:45.396 | 1:42.777 | 1:40.046 | 1:42.392 |
17 | Antoni Ptak | RP Motorsport | 1:45.970 | 1:43.110 | 1:43.158 | 1:40.556 |
Personal best time in bold
Best time of session in italics