Home Formula 3 Rosenqvist and Auer quickest on Friday of Masters of F3 at Zandvoort

Rosenqvist and Auer quickest on Friday of Masters of F3 at Zandvoort

by Valentin Khorounzhiy

Photo: FIA Formula 3 European Championship / Thomas Suer

Despite Lucas Auer topping the afternoon practice session for the Masters of F3 event at Zandvoort, it was Felix Rosenqvist‘s best time of the morning that stood as the quickest lap of the day.

Carlin drivers Jordan King and Harry Tincknell were second and third respectively in session one, with Emil Bernstorff posting the quickest time out of the Prema cars in fourth. Auer came in fifth, ahead of another Prema man Alex Lynn.

Pipo Derani was the top Fortec man in seventh, ahead of Tom Blomqvist, Mucke’s Michael Lewis and Sven Muller.

With Auer topping practice two, it was Lynn who took second behind his teammate. 2011’s event winner Rosenqvist was third, ahead of Blomqvist, Bernstorff and Tincknell.

Nicholas Latifi posted the seventh time, ahead of Eddie Cheever, who made it four out of four Prema cars in the top ten. Derani was ninth with Dennis van de Laar rounding out the top ten.

Session one results
Pos. Driver Team Time Gap Laps
1 Felix Rosenqvist Mucke Motorsport 1:31.989 12
2 Jordan King Carlin 1:32.153 +0.164 16
3 Harry Tincknell Carlin 1:32.221 +0.232 13
4 Emil Bernstorff Prema Powerteam 1:32.227 +0.238 13
5 Lucas Auer Prema Powerteam 1:32.270 +0.281 6
6 Alex Lynn Prema Powerteam 1:32.357 +0.368 10
7 Pipo Derani Fortec 1:32.407 +0.418 14
8 Tom Blomqvist EuroInternational 1:32.452 +0.463 17
9 Michael Lewis Mucke Motorsport 1:32.458 +0.469 14
10 Sven Muller ma-con 1:32.526 +0.537 16
11 Nicholas Latifi Carlin 1:32.584 +0.595 19
12 William Buller Fortec 1:32.879 +0.890 12
13 Roy Nissany Mucke Motorsport 1:32.914 +0.925 14
14 Dennis van de Laar Van Amersfoort 1:32.924 +0.935 19
15 Eddie Cheever Prema Powerteam 1:32.947 +0.958 14
16 Antonio Giovinazzi Double R Racing 1:32.994 +1.005 20
17 Josh Hill Fortec 1:33.085 +1.096 14
18 Spike Goddard ThreeBond/T-Sport 1:33.164 +1.175 17
19 Jann Mardenborough Carlin 1:33.714 +1.725 15
20 Andre Rudersdorf ma-con 1:33.875 +1.886 18
21 Yuhi Sekiguchi Mucke Motorsport 1:33.913 +1.924 15
22 Sandro Zeller Jo Zeller Racing 1:34.654 +2.665 18
23 Tatiana Calderon Double R Racing 1:34.911 +2.922 18
24 Sean Gelael Double R Racing 1:35.278 +3.289 15
25 Felix Serralles Fortec No Time 0

 

Session two results
Pos. Driver Team Time Gap Laps
1 Lucas Auer Prema Powerteam 1:32.157 13
2 Alex Lynn Prema Powerteam 1:32.451 +0.294 19
3 Felix Rosenqvist Mucke Motorsport 1:32.733 +0.576 15
4 Tom Blomqvist EuroInternational 1:32.855 +0.698 17
5 Emil Bernstorff Prema Powerteam 1:32.885 +0.728 15
6 Harry Tincknell Carlin 1:32.957 +0.800 18
7 Nicholas Latifi Carlin 1:33.058 +0.901 18
8 Eddie Cheever Prema Powerteam 1:33.068 +0.911 17
9 Pipo Derani Fortec 1:33.128 +0.971 18
10 Dennis van de Laar Van Amersfoort 1:33.234 +1.077 19
11 Sven Muller ma-con 1:33.259 +1.102 18
12 Jordan King Carlin 1:33.393 +1.236 20
13 Andre Rudersdorf ma-con 1:33.426 +1.269 21
14 Antonio Giovinazzi Double R Racing 1:33.494 +1.337 20
15 William Buller Fortec 1:33.640 +1.483 19
16 Jann Mardenborough Carlin 1:33.788 +1.631 20
17 Sean Gelael Double R Racing 1:33.837 +1.680 17
18 Spike Goddard ThreeBond/T-Sport 1:34.076 +1.919 21
19 Tatiana Calderon Double R Racing 1:34.257 +2.100 21
20 Yuhi Sekiguchi Mucke Motorsport 1:34.275 +2.118 13
21 Michael Lewis Mucke Motorsport 1:34.292 +2.135 17
22 Josh Hill Fortec 1:34.498 +2.341 5
23 Sandro Zeller Jo Zeller Racing 1:34.674 +2.517 20
24 Roy Nissany Mucke Motorsport 1:34.915 +2.758 13
25 Felix Serralles Fortec No Time 0