
Photo: Jakob Ebrey Photography
Rodin Motorsport’s Gianmarco Pradel make effective use of reversed-grid pole to win the final GB3 race of the weekend at Silverstone.
Pradel kept fellow front row starter Jack Sherwood at bay to lead into Copse on lap one, and he edged clear over the remainder of the 12-lap contest to finish 1.8 seconds clear of second place.
Argenti with Prema’s Reza Seewooruthun capitalised on an early dice between Red Bull junior Enzo Tarnvanichkul and JHR Developments’ Noah Lisle to sweep past the pair into fourth. He later caught and passed JHR’s Kai Daryanani, and Sherwood, to come home second to Pradel.
Xcel Motorsport’s Patrick Heuzenroeder also challenged Lisle but went off the road at Abbey and tumbled down the order. Lisle eventually got the better of Tarnvanichkul, and after doing so made further progress to finish third.
Points leader Alex Ninovic survived some frenetic early battles to climb from 11th to fourth for Rodin, as Xcel’s Sherwood and Daryanani slipped to fifth and sixth.
Abbi Pulling initially got ahead of team-mate Ninovic after making a great start from 13th, and she ended a difficult weekend on a high note by edging out Tarnvanichkul to seventh.
Elite Motorsport’s Will Macintyre moved up three places to ninth ahead of Hillspeed duo Michael Shin and Yaunpu Cui, with Heuzenroeder coming home 12th.
It was a bad race for Hitech GP, which began with its title contender Deagen Fairclough being handed a three-place grid penalty for his race two incident with Ninovic. From 14th on the grid, he then slipped further down the order and later retired with an issue.
His team-mate Keanu Al Azhari, also in title contention, retired too after losing his front wing late on.
Race result (12 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Gianmarco Pradel | Rodin Motorsport | 23m07.647s |
| 2 | Reza Seewooruthun | Argenti with Prema | +1.838s |
| 3 | Noah Lisle | JHR Developments | +6.489s |
| 4 | Alex Ninovic | Rodin Motorsport | +6.920s |
| 5 | Jack Sherwood | Xcel Motorsport | +10.046s |
| 6 | Kai Daryanani | JHR Developments | +10.545s |
| 7 | Abbi Pulling | Rodin Motorsport | +10.995s |
| 8 | Enzo Tarnvanichkul | Velocity Racing Development | +11.399s |
| 9 | Will Macintyre | Elite Motorsport | +14.147s |
| 10 | Michael Shin | Hillspeed | +14.601s |
| 11 | Yanpu Cui | Hillspeed | +14.714s |
| 12 | Patrick Heuzenroeder | Xcel Motorsport | +15.175s |
| 13 | Lucas Fluxa | Argenti with Prema | +17.285s |
| 14 | Hugo Schwarze | Velocity Racing Development | +20.927s |
| 15 | Flynn Jackes | Elite Motorsport | +21.150s |
| 16 | Patricio Gonzalez | Velocity Racing Development | +21.661s |
| 17 | August Raber | Argenti with Prema | +26.168s |
| 18 | Bianca Bustamante | Elite Motorsport | +26.769s |
| 19 | Yevan David | Xcel Motorsport | +27.262s |
| 20 | Rodrigo Gonzalez | Chris Dittmann Racing | +28.908s |
| 21 | Nicolas Stati | Chris Dittmann Racing | +30.644s |
| 22 | Divy Nandan | JHR Developments | +31.114s |
| Ret | Keanu Al Azhari | Hitech GP | |
| Ret | Deagen Fairclough | Hitech GP | |
| Fastest lap: Seewooruthun, 1m54.559s
Championship standings |
|||