Photo: Malcolm Griffiths/GP3 Series Media Service
Patric Niederhauser posted the fastest time in free practice ahead of the first round of the GP3 Series in Barcelona.
The Swiss driver took top spot in the final ten minutes of the session, posting a 1m35.044s to displace his Jenzer team-mate Alex Fontana.
David Fumanelli continued his strong form from testing to go second as the chequered flag fell, 0.093s away from Niederhauser.
That relegated Fontana to third spot ahead of late improver Robert Visoiu. Adderly Fong managed an impressive fifth place for Status ahead of Daniil Kvyat, who had held top spot for around 20 minutes in the middle of the session before being demoted to sixth.
Nick Yelloly was close behind in seventh, with Carlin team-mate Luis Sa Silva only one spot behind. Jack Harvey?s second lap made him the early pace-setter but was only good enough for ninth at the end, with Emanuele Zonzini rounding out the top ten.
Josh Webster and Patrick Kujala both only managed four laps after early offs that brought out the yellow flags.
Pos | Driver | Team | Time | Gap | Laps |
1. | Patric Niederhauser | Jenzer Motorsport | 1:35.044 | 17 | |
2. | David Fumanelli | Trident | 1:35.137 | +0.093 | 17 |
3. | Alex Fontana | Jenzer Motorsport | 1:35.464 | +0.420 | 17 |
4. | Robert Visoiu | MW Arden | 1:35.581 | +0.537 | 15 |
5. | Adderly Fong | Status Grand Prix | 1:35.800 | +0.756 | 18 |
6. | Daniil Kvyat | MW Arden | 1:35.810 | +0.766 | 15 |
7. | Nick Yelloly | Carlin | 1:35.821 | +0.777 | 20 |
8. | Luis Sa Silva | Carlin | 1:36.170 | +1.126 | 19 |
9. | Jack Harvey | ART Grand Prix | 1:36.417 | +1.373 | 17 |
10. | Emanuele Zonzini | Trident | 1:36.471 | +1.427 | 17 |
11. | Eric Lichtenstein | Carlin | 1:36.480 | +1.436 | 19 |
12. | Conor Daly | ART Grand Prix | 1:36.553 | +1.509 | 17 |
13. | Carlos Sainz Jr | MW Arden | 1:36.567 | +1.523 | 11 |
14. | Tio Ellinas | Marussia Manor Racing | 1:36.680 | +1.636 | 18 |
15. | Jimmy Eriksson | Status Grand Prix | 1:36.951 | +1.907 | 16 |
16. | Giovanni Venturini | Trident | 1:36.973 | +1.929 | 19 |
17. | Dino Zamparelli | Marussia Manor Racing | 1:37.224 | +2.180 | 19 |
18. | Facu Regalia | ART Grand Prix | 1:37.304 | +2.260 | 16 |
19. | Samin Gomez | Jenzer Motorsport | 1:37.512 | +2.468 | 18 |
20. | Lewis Williamson | Bamboo Engineering | 1:37.513 | +2.469 | 16 |
21. | Melville McKee | Bamboo Engineering | 1:37.763 | +2.719 | 21 |
22. | Kevin Korjus | Koiranen GP | 1:37.903 | +2.863 | 17 |
23. | Carmen Jorda | Bamboo Engineering | 1:38.321 | +3.277 | 19 |
24. | Ryan Cullen | Marussia Manor Racing | 1:38.582 | +3.538 | 17 |
25. | Josh Webster | Status Grand Prix | 1:38.648 | +3.604 | 4 |
26. | Patrick Kujala | Koiranen GP | 1:38.801 | +3.757 | 4 |
27. | Aaro Vainio | Koiranen GP | 1:39.091 | +4.047 | 20 |
?