Photo: formel3.de
Newly-crowned German F3 champion Marvin Kirchhofer has secured his 11th race victory in German F3, absolutely dominating the final event of the Oschersleben round.
Starting from pole, the Motopark driver made a good start and held on to the lead into turn one. From that point on, it was smooth sailing for Kirchhofer, who consistently increased his advantage over second-placed Gustavo Menezes and finished well clear of the rest of the field.
Menezes himself held on to second, keeping his distance from third-placed John Bryant-Meisner over the 30-minute race. The Swedish driver himself withstood some early pressure from Emil Bernstorff, before settling into a podium finish when the Briton found himself under attack by his teammate Artem Markelov.
In the closing stages of the race, Markelov managed to overtake Bernstorff, with the Motopark drivers finishing fourth and fifth respectively. Tomasz Krzeminski recorded another sixth-place finish, ahead of Matteo Cairoli and Nabil Jeffri.
Sebastian Balthasar took the Trophy class win with ninth place and has, as a result, mathematically secured the class championship title. The top ten was rounded out by Sheban Siddiqi.
Race results
Pos. | Driver | Cl. | Team | Time/Gap |
1 | Marvin Kirchhofer | C | Lotus | 20 laps in 27:30.896 |
2 | Gustavo Menezes | C | Van Amersfoort | +13.852 |
3 | John Bryant-Meisner | C | Performance Racing | +16.030 |
4 | Artem Markelov | C | Lotus | +17.671 |
5 | Emil Bernstorff | C | Lotus | +18.756 |
6 | Tomasz Krzeminski | C | Performance Racing | +29.044 |
7 | Matteo Cairoli | C | ADM Motorsport | +33.394 |
8 | Nabil Jeffri | C | EuroInternational | +34.113 |
9 | Sebastian Balthasar | T | GU-Racing | +43.720 |
10 | Sheban Siddiqi | C | Lotus | +1:21.644 |
11 | Freddy Killensberger | T | GU-Racing | +1:22.855 |
12 | Nikita Zlobin | T | ADM Motorsport | +1 lap |
13 | Andreas Germann | T | CR Racing Team | +2 laps |
14 | Luca Iannaccone | T | Rennsport Rossler | +2 laps |
?
Championship standings
Pos. | Driver | Cl. | Team | Pts. |
1 | Marvin Kirchhofer | C | Lotus | 450 |
2 | Artem Markelov | C | Lotus | 301 |
3 | Emil Bernstorff | C | Lotus | 291 |
4 | Gustavo Menezes | C | Van Amersfoort | 208 |
5 | John Bryant-Meisner | C | Performance Racing | 189 |
6 | Thomas Jager | C | Performance Racing | 123 |
7 | Matteo Cairoli | C | ADM Motorsport | 98 |
8 | Nabil Jeffri | C | EuroInternational | 71 |
9 | Tomasz Krzeminski | T | GU-Racing | 58 |
10 | Sebastian Balthasar | C | Performance Racing | 54 |
11 | Yannick Mettler | C | Performance Racing | 46 |
12 | Jordi Weckx | C | Van Amersfoort | 19 |
13 | Freddy Killensberger | T | GU-Racing | 15 |
14 | Hubertus-Carlos Vier | T | TTC Motorsport | 14 |
15 | Aston Hare | C | EuroInternational | 6 |
16 | Thomas Amweg | T | CR Racing Team | 4 |
17 | Sheban Siddiqi | C | Lotus | 4 |
18 | Nikita Zlobin | C | ADM Motorsport | 3 |
19 | Maximilian Hackl | T | Franz Woss Racing | 3 |
20 | Nicolai Sylvest | C | JBR Motorsport | 2 |
Trophy class (Top 3)
Pos. | Driver | Team | Pts. |
1 | Sebastian Balthasar | GU-Racing | 373 |
2 | Freddy Killensberger | GU-Racing | 300 |
3 | Hubertus-Carlos Vier | TTC Motorsport | 188 |