ART Grand Prix driver Marvin Kirchhofer took a career-first GP3 pole on home soil in a closely-fought qualifying session at Hockenheim.
Kirchhofer, who won five races at the track in his two previous seasons in car racing, dethroned championship leader Alex Lynn from first by half a tenth with less than a minute remaining on the clock.
Lynn settled for second, having led the session coming into the drivers’ final runs on fresh tyres. His compatriot Nick Yelloly was the top Status performer in third and will be joined by yet another Brit Emil Bernstorff on row two.
Koiranen’s Jimmy Eriksson, who sits second in the drivers’ standings, recorded a solid fifth place, but will have to start tenth due to a pending grid penalty from Silvestone. As such, Mitch Gilbert – a fellow graduate of the 2012 German F3 season – inherited a surprise fifth for local team Hilmer.
Dino Zamparelli will start sixth despite running at the front early on in the session, while Richie Stanaway could only manage seventh, having set the pace in practice on Friday.
Single-seater returnees Matheo Tuscher and Dean Stoneman rounded out the top ten and will both move up a spot due to Eriksson’s penalty.
Session results
Pos. | Driver | Team | Time | Gap | Laps |
1 | Marvin Kirchhofer | ART Grand Prix | 1:28.647 | 14 | |
2 | Alex Lynn | Carlin | 1:28.706 | 0.059 | 13 |
3 | Nick Yelloly | Status Grand Prix | 1:28.749 | 0.102 | 12 |
4 | Emil Bernstorff | Carlin | 1:28.910 | 0.263 | 15 |
5 | Mitch Gilbert | Trident | 1:28.995 | 0.348 | 13 |
6 | Dino Zamparelli | ART Grand Prix | 1:29.133 | 0.486 | 13 |
7 | Richie Stanaway | Status Grand Prix | 1:29.205 | 0.558 | 13 |
8 | Matheo Tuscher | Jenzer Motorsport | 1:29.212 | 0.565 | 13 |
9 | Dean Stoneman | Marussia Manor Racing | 1:29.247 | 0.600 | 13 |
10 | Jimmy Eriksson* | Koiranen GP | 1:28.949 | 0.302 | 14 |
11 | Alex Fontana | ART Grand Prix | 1:29.329 | 0.682 | 14 |
12 | Roman de Beer | Trident | 1:29.338 | 0.691 | 15 |
13 | Robert Visoiu | Arden International | 1:29.400 | 0.753 | 14 |
14 | Jann Mardenborough | Arden International | 1:29.405 | 0.758 | 13 |
15 | Riccardo Agostini | Hilmer Motorsport | 1:29.516 | 0.869 | 13 |
16 | Alfonso Celis Jr. | Status Grand Prix | 1:29.531 | 0.884 | 11 |
17 | Patric Niederhauser | Arden International | 1:29.672 | 1.025 | 13 |
18 | Sebastian Balthasar | Hilmer Motorsport | 1:29.849 | 1.202 | 17 |
19 | Pal Varhaug | Jenzer Motorsport | 1:29.870 | 1.223 | 15 |
20 | Luis Sa Silva | Carlin | 1:29.951 | 1.304 | 12 |
21 | Nelson Mason | Hilmer Motorsport | 1:30.082 | 1.435 | 16 |
22 | Ryan Cullen | Marussia Manor Racing | 1:30.180 | 1.533 | 15 |
23 | Patrick Kujala | Marussia Manor Racing | 1:30.272 | 1.625 | 8 |
24 | Adderly Fong | Jenzer Motorsport | 1:30.646 | 1.999 | 13 |
25 | Santiago Urrutia | Koiranen GP | 1:30.977 | 2.330 | 14 |
26 | Victor Carbone | Trident | 1:31.219 | 2.572 | 17 |
27 | Carmen Jorda | Koiranen GP | 1:32.951 | 4.304 | 16 |
* – five-place grid penalty