Three Formula Renault NEC drivers shared the spoils in four sessions during a mixed-conditions opening day of the Assen test.
The day started out on a very wet track and it was Raoul Hyman who led the proceedings, two tenths ahead of Fragus driver Robin Hansson.
Josef Kaufmann teammates Dries Vanthoor and Nikita Mazepin were third and fourth a second behind, with Roy Geerts completing the top five.
Another rain-affected session followed after an hour break and Hyman, having switched to Fortec for the Assen test, led again, followed by teammate Jehan Daruvala, Mazepin, Prizma’s Kevin Kleveros and Vanthoor.
Hansson was the first pacesetter in the dry in session three. His Fragus teammate Oliver Soderstrom was fourth, with the two split by JKR duo Mazepin and Vanthoor. Geerts, again, took fifth.
All 17 drivers taking part managed their best lap times in the final session as Vanthoor set the best lap of the day.
His teammate Mazepin followed suit ahead of teammates Josef Zaruba and Geerts and Fragus man Hansson.
Another day of Assen testing will follow on Saturday.
Combined session results
Pos. | Driver | Team | Cl. | S1 | S2 | S3 | S4 |
1 | Dries Vanthoor | Josef Kaufmann Racing | 2.0 | 1:53.191 | 1:48.806 | 1:36.509 | 1:33.576 |
2 | Nikita Mazepin | Josef Kaufmann Racing | 2.0 | 1:53.705 | 1:47.810 | 1:36.128 | 1:33.762 |
3 | Josef Zaruba | AVF | 2.0 | 1:55.466 | 1:49.264 | 1:36.978 | 1:33.978 |
4 | Roy Geerts | AVF | 2.0 | 1:54.258 | No Time | 1:36.798 | 1:34.162 |
5 | Robin Hansson | Fragus BR Motorsport | 2.0 | 1:52.334 | 1:52.715 | 1:35.497 | 1:34.198 |
6 | Jehan Daruvala | Fortec Motorsport | 2.0 | 1:55.259 | 1:47.262 | 1:36.821 | 1:34.430 |
7 | Alex Gill | Fortec Motorsport | 2.0 | 1:56.937 | 1:50.184 | 1:37.104 | 1:34.459 |
8 | Rahul Raj Mayer | Mark Burdett Motorsport | 2.0 | 1:56.384 | 1:53.356 | 1:37.145 | 1:34.509 |
9 | Pontus Fredricsson | Prizma Motorsport | 2.0 | No Time | 1:51.274 | 1:36.825 | 1:34.606 |
10 | Kevin Kleveros | Prizma Motorsport | 2.0 | No Time | 1:48.384 | 1:37.008 | 1:34.690 |
11 | Henrique Chaves | AVF | 2.0 | 1:58.802 | 1:50.964 | 1:38.080 | 1:34.728 |
12 | Oliver Soderstrom | Fragus BR Motorsport | 2.0 | 1:56.590 | 1:52.214 | 1:36.691 | 1:34.856 |
13 | Raoul Hyman | Fortec Motorsport | 2.0 | 1:52.150 | 1:46.560 | No Time | 1:35.106 |
14 | Bartlomiej Mirecki | BM Racing Team | 2.0 | 1:55.931 | 1:51.943 | 1:38.776 | 1:35.924 |
15 | David Richert | EuroInterpol | 2.0 | 2:06.721 | 1:56.014 | 1:41.109 | 1:39.133 |
16 | Ilmari Korpivaara | FinnDrive | 1.6 | 2:03.374 | 1:59.836 | 1:47.955 | 1:45.532 |
17 | Juuso Puhakka | FinnDrive | 1.6 | 2:04.842 | 1:59.496 | 1:48.217 | 1:46.668 |
Personal best time in bold
Best time of session in italics