Dennis Hauger claimed victory with a dominant performance in the fourth Italian Formula 4 race at Imola.
The Red Bull junior spent the opening half of the race battling for position with Oliver Rasmussen.
After Hauger snatched the lead off the line, the pair swapped positions multiple times, but Hauger was eventually able to shake the Prema driver and pull away from the rest of the field.
As Rassmussen fought to stay ahead of Paul Aron, Hauger built an advantage of over four seconds on the way to his seventh win.
Guanluca Petecof got a poor start and dropped back to sixth before the safety car was called out at the end of lap one. The title contender passed Lucas Allecco Roy on the restart and closed onto the back of the fast starting Roee Meyuhas.
Meyuhas put up a good defence but Petecof was able to find a way though and rapidly closed the gap to Rasmussen.
The pair ran nose-to-tail in the closing stages of the race, with Petecof finding a way through on the final lap, denying his team-mate his first podium of the season.
Rassmussen came home fourth, ahead of Bhaitech’s Mikhael Belov.
Roy had been running inside the top 10 in the early stages of the race, but was forced to retire after colliding with Joshua Durksen.
Durksen was able to continue, though dropped down the order and was later handed a 25-second penalty.
Meyuhas spent the closing stages of the race leading a train of cars in sixth. Ivan Berets kept the pressure on the Cram Motorsport driver, but struggled to find a way through.
Berets was eventually able to make a move stick, but Meyuhas closed the door before Alessandro Famularo could follow the DRZ Motorsport driver through.
Jonny Edgar endured a difficult race after qualifying outside the top 10. The Red Bull junior slowly picked his way up through the order, joining the back of the train of cars battling for sixth.
Race results (17 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Dennis Hauger | Van Amersfoort Racing | 32m00.496s |
2 | Paul Aron | Prema | +4.016s |
3 | Gianluca Petecof | Prema | +6.833s |
4 | Oliver Rasmussen | Prema | +7.392s |
5 | Mikhael Belov | Bhaitech | +7.627s |
6 | Ivan Berets | DRZ Benelli | +13.708s |
7 | Roee Meyuhas | Cram Motorsport | +13.841s |
8 | Alessandro Famularo | Prema | +14.240s |
9 | Jonny Edgar | Jenzer Motorsport | +14.424s |
10 | Axel Gnos | Jenzer Motorsport | +23.942s |
11 | Filipe Ugran | BVM Racing | +24.444s |
12 | Jesse Salmenautio | DRZ Benelli | +25.671s |
13 | Francesco Simonazzi | Cram Motorsport | +35.797s |
14 | William Alatalo | Mucke Motorsport | +43.909s |
15 | Amna Al Qubaisi | Abu Dhabi Racing by Prema | +44.549s |
16 | Andrea Rosso | Antonelli Motorsport | +44.558s |
17 | Nicola Marinangeli | Bhaitech | +45.181s |
18 | Emidio Pesce | Jenzer Motorsport | +45.722s |
19 | Joshua Duerksen | Mucke Motorsport | +47.653s |
20 | Erwin Zanotti | Mucke Motorsport | +47.945s |
21 | Emilio Cipriani | Cram Motorsport | +49.264s |
22 | Sebastian Freymuth | AS Motorsport | +1m07.586s |
23 | Lorenzo Ferrari | Antonelli Motorsport | +1m29.706s |
24 | Daniel Vebster | Cram Motorsport | +1 lap |
Ret | Lucas Alecco Roy | Van Amersfoort Racing | |
Ret | Umberto Laganella | Bhaitech | |
Ret | Ido Cohen | Van Amersfoort Racing | |
Fastest lap: Hauger, 1m45.192s
Championship standings |