
Photo: Jakob Ebrey Photography
Tommy Harfield took a lights-to-flag victory in the reversed-grid race at British Formula 4’s Brands Hatch finale.
The Chris Dittmann Racing driver started from pole position and was unchallenged throughout the 14-lap race. He set the fastest lap of the race on his way to the victory, leading Cole Hewetson by 1.422 seconds.
Chase Fernandez got the best start when the lights went out, passing Thomas Bearman to move up to third. The top three broke away slightly from the rest of the field on the opening lap, but that advantage would not last long.
A wide moment for Bearman dropped him back behind Fionn McLaughlin. As he came past, McLaughlin’s right rear tyre made contact with Bearman’s car, almost sending McLaughlin into a spin. The freshly crowned champion held on and would soon close the gap to the leaders ahead.
Hitech’s McLaughlin initially brought team-mate Bearman with him, but Bearman began to slip backwards in the closing stages of the race, leaving four drivers at the front of the order.
McLaughlin kept the pressure on Fernandez, but there were no opportunities to make a move, and he had to settle for fourth. Likewise, Fernandez kept close behind Hewetson, but did not pass his Xcel Motorsport team-mate.
Bearman was caught by Ethan Jeff-Hall in the closing stages of the race. The pair were separated by just 0.178s at the chequered flag, but Bearman held on to take fifth.
Dries Van Langendonck claimed seventh ahead of Martin Molnar, both of whom fell backwards early on as McLaughlin and Jeff-Hall made up positions on the opening lap. Adam Al Azhari and Henry Joslyn completed the top 10.
Race results (14 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Tommy Harfield | Chris Dittmann Racing | 20m07.443s |
| 2 | Cole Hewetson | Xcel Motorsport | +1.422s |
| 3 | Chase Fernandez | Xcel Motorsport | +1.990s |
| 4 | Fionn McLaughlin | Hitech GP | +2.755s |
| 5 | Thomas Bearman | Hitech GP | +5.842s |
| 6 | Ethan Jeff-Hall | Argenti Motorsport | +6.020s |
| 7 | Dries Van Langendonck | Rodin Motorsport | +6.503s |
| 8 | Martin Molnar | Virtuosi Racing | +6.785s |
| 9 | Adam Al Azhari | Rodin Motorsport | +7.357s |
| 10 | Henry Joslyn | Fortec Motorsports | +7.822s |
| 11 | James Piszcyk | Rodin Motorsport | +11.999s |
| 12 | Theo Palmer | Xcel Motorsport | +12.761s |
| 13 | Alexander Savinkov | Virtuosi Racing | +13.029s |
| 14 | Joseph Smith | Hitech GP | +13.795s |
| 15 | Xavier Avramides | Hitech GP | +14.802s |
| 16 | Arjen Kraling | Argenti Motorsport | +18.603s |
| 17 | Henry Mercier | Argenti Motorsport | +19.138s |
| 18 | August Raber | Argenti Motorsport | +19.460s |
| 19 | Haarni Sadiq | JHR Developments | +24.191s |
| 20 | Yuhao Fu | Xcel Motorsport | +24.655s |
| 21 | Piotr Orzechowski | Chris Dittmann Racing | +26.113s |
| 22 | Guy Albag | Rodin Motorsport | +26.397s |
| Ret | Rowan Campbell-Pilling | JHR Developments | |
| Fastest lap: Harfield, 1m25.205s
Championship standings |
|||