Frederik Vesti followed up his race two triumph with another Italian Formula 4 win at Paul Ricard, which leaves him one point off third in the standings.
The Dane beat poleman Fittipaldi into Turn 1 at the rolling start, and immediately created a gap up front.
Fittipaldi then lost a place to Prema team-mate Olli Caldwell, up from fourth on the grid, who worked on reducing Vesti’s lead.
On the fifth lap Vesti made a mistake, allowing the two Prema drivers to close in. The front three had a sizeable gap to KDC Racing’s Toby Sowery, who was holding off Bhaitech driver Leonardo Lorandi for fourth.
Vesti was able to extend his lead again when Caldwell and Fittipaldi started fighting over second, with the pair swapping positions.
Caldwell got back past, as Fittipaldi started slipping down the order. Sowery hassled him for several laps before getting past, with Lorandi taking less than a lap to make his move stick.
On the last lap a slow first sector by Vesti brought Caldwell and Sowery onto his tail,? and the inclusion of traffic meant Caldwell had a look for the lead in the final sector of the lap. The top three crossed the line separated by less than half a second, with Vesti heading Caldwell and former BRDC British Formula 3 frontrunner Sowery.
Lorandi finished fourth, crucially one place ahead of title rival Fittipaldi, bringing the gap between the pair in the standings down to 12 points.
Gianluca Petecof finished sixth, ahead of Petr Ptacek, Charles Weerts, Giorgio Carrara and Gregoire Saucy.
Jack Doohan got involved in several battles, with each one pushing him further down the order to his eventual finishing position of 12th.
Race three results (14 laps)
Pos | Name | Team | Time |
---|---|---|---|
1 | Frederik Vesti | Van Amersfoort Racing | 31m14.236s |
2 | Olli Caldwell | Prema | +0.337s |
3 | Toby Sowery | KDC Racing | +0.450s |
4 | Leonardo Lorandi | Bhaitech | +3.726s |
5 | Enzo Fittipaldi | Prema | +6.086s |
6 | Gianluca Petecof | Prema | +6.841s |
7 | Petr Ptacek | Bhaitech | +9.748s |
8 | Charles Weerts | Van Amersfoort Racing | +11.643s |
9 | Giorgio Carrara | Jenzer Motorsport | +11.726s |
10 | Gregoire Saucy | Jenzer Motorsport | +13.362s |
11 | Umberto Laganella | Cram Motorsport | +16.620s |
12 | Jack Doohan | Prema | +17.835s |
13 | William Alatalo | Mucke Motorsport | +25.082s |
14 | Federico Malvestiti | Jenzer Motorsport | +27.302s |
15 | Nazim Azman | Jenzer Motorsport | +29.446s |
16 | Niklas Krutten | Mucke Motorsport | +29.517s |
17 | Oliver Rasmussen | Jenzer Motorsport | +32.785s |
18 | Ido Cohen | Mucke Motorsport | +33.781s |
19 | Lucas Alecco | Van Amersfoort Racing | +37.016s |
20 | Marzio Moretti | BVM Racing | +38.716s |
21 | Aaron Di Comberti | KDC Racing | +39.071s |
22 | Ilya Morozov | KDC Racing | +40.203s |
23 | Gastone Sampieri | BVM Racing | +40.325s |
24 | Emiliano Cipriani | Cram Motorsport | +47.432s |
25 | Alessandro Famularo | Bhaitech | +1m07.485s |
26 | Javier Gonzalez | Jenzer Motorsport | +1m07.896s |
27 | Andrea Del’Accio | Cram Motorsport | +1m26.312s |
28 | Lazio Toth | DR Formula | +1m26.518s |
29 | Alessio Deledda | Technorace | +1m33.822s |
30 | Axel Gnos | AS Motorsport | +1m37.578s |
31 | Fabio Venditti | Corbetta Competizioni | +2m11.513s |
32 | Anthony Famularo | Bhaitech | +3 laps |
Pole: Fittipaldi, 2m05.125s? ? ??Fastest Lap: Lorandi, 2m06.134s
Championship Standings |